Moniteau County Missouri
Index of Moniteau County Herald Obituaries &
Death Notices
1922-1946
The Moniteau County Herald newspaper started publishing in California in 1889. The Herald was purchased by Marvin Crawford in 1947 and merged with the California Democrat. The Democrat and Herald were the same paper published under two different names from 1947-1966 when the Herald name was retired. The index provided here covers the years 1922-1946 and was completed by James Albin at the Moniteau County Historical Society. Copies of the death notices/obituaries can be obtained for a small fee by contacting the Moniteau County Historical Society.
This publication is Copyright © 1997- Alan Sparks - Moniteau County MOGenWeb, All Rights Reserved. Please do not copy or redistribute this list in part or whole. It is to be used as an aid in family research and genealogy.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N]
[O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Last Name | First Name | Place of Death | Date of Death | Date of Paper |
Ackerman | Daniel | California | 1930 Nov 27 | 1930 Dec 04 |
Acres | Theodocia | Kliever | 1925 Apr 09 | 1925 Apr 23 |
Adair | Peter Ray | Near Prairie Home | 1930 Jan 02 | 1930 Jan 16 |
Adair | Stephen P | 1928 Sep 21 | 1928 Sep 27 | |
Adams | Arthur T | Tipton | 1926 Jun 18 | 1926 Jul 01 |
Adams | Charles W | Union | 1937 Mar 02 | 1937 Mar 04 |
Adams | John M | Kansas City | 1937 May 22 | 1937 Jun 10 |
Adams | John Quincy | 1940 Feb 19 | 1940 Feb 22 | |
Adams | Phil | Sedalia | 1926 Apr 13 | 1926 Apr 15 |
Adams | Rosalie | 1938 Nov 11 | 1938 Nov 17 | |
Adcock | Charlie | 1940 Jan 18 | ||
Adcock | Joe | 1936 Jan 16 | 1936 Jan 23 | |
Aegerter | Charley | 1932 Nov 29 | 1932 Dec 01 | |
Aegerter | Godfrey | 1939 Jan 08 | 1939 Jan 12 | |
Aeschbacher | Kathryn | 1938 Apr 30 | 1938 May 05 | |
Aeschbacher | Lydia | 1936 Apr 17 | 1936 Apr 23 | |
Affolter | Charles J | 1944 Nov 07 | 1944 Nov 09 | |
Affolter | Fred | St Louis | 1930 May 07 | 1930 May 08 |
Affolter | Louise | 1944 Nov 02 | 1944 Nov 02 & 09 | |
Agee | S Walker | Near Spring Garden | 1929 Nov 02 | 1929 Nov 07 |
Agnew | Ike | Cole Co | 1928 Mar 01 | 1928 Mar 15 |
Akers | Amanda | California | 1926 Jan 23 | 1926 Jan 28 |
Akers | James | California | 1934 Aug 17 | 1934 Aug 23 |
Albert | Joseph B | 1933 Feb 22 | 1933 Mar 02 | |
Albertin | Augusta | Near California | 1928 May 03 | 1928 May 10 |
Albertin | Sophia L | Near California | 1931 Apr 24 | 1931 Apr 30 |
Albertin | William F | St Louis | 1929 Oct 21 | 1929 Oct 31 |
Albertson | Eliza | Near Eugene | 1933 Jul 13 | 1933 Jul 20 |
Albertson | Mary B | Kansas City | 1928 Oct 29 | 1928 Nov 01 |
Albin | Aryadnie | Tipton | 1925 Nov 12 | 1925 Nov 19 |
Albin | Benjamin Franklin | 1940 Sep 10 | 1940 Sep 19 | |
Albin | Fannie Lee | Near Clarksburg | 1923 Jan 05 | 1923 Jan 11 |
Albin | James W | Cooper Co | 1933 May 30 | 1933 Jun 08 |
Albin | Joseph Elmer | 1944 Mar 30 | 1944 Apr 06 | |
Albin | Mary Ann | 1944 Jan 13 | 1944 Jan 20 | |
Albin | Rachel Ann | 1940 Nov 18 | 1940 Nov 28 | |
Alderson | Bertha | 1938 Mar 01 | 1938 Mar 03 | |
Alexander | Claud S Jr | 1926 Jun 20 | 1926 Jul 01 | |
Alexander | Claude | Kansas City | 1935 Mar 19 | 1935 Mar 28 |
Alexander | Mamie | 1926 Jun 20 | 1926 Jul 01 | |
Alexander | Martha M | 1925 Nov 23 | 1925 Dec 03 | |
Alldredge | Herschel Paine | Sr | 1945 Apr 21 | 1945 Apr 26 |
Alldredge | Samuel Groner | 1936 Sep 03 | 1936 Sep 03 & 10 | |
Allee | Charles S | California | 1933 Oct 27 | 1933 Nov 02 |
Allee | Curtis | 1932 Dec 19 | 1932 Dec 22 | |
Allee | Edith | 1927 Jun 18 | 1927 Jun 23 & 30 | |
Allee | Elnore | 1943 Oct 11 | 1943 Oct 21 | |
Allee | Eugene M | 1938 Aug 26 | 1938 Sep 01 | |
Allee | George R | L | 1945 Feb 26 | 1945 Mar 08 |
Allee | James Alfred | 1941 Mar 24 | 1941 Mar 27 | |
Allee | James Bluford | 1942 Sep 18 | 1942 Sep 24 | |
Allee | James M | Desoto | 1930 Oct 31 | 1930 Nov 13 |
Allee | John L | 1925 Jun 30 | 1925 Jul 02 | |
Allee | John P | California | 1935 Dec 02 | 1935 Dec 05 |
Allee | Laura Elizabeth | Olean | 1926 Feb 03 | 1926 Feb 04 |
Allee | Louisa | 1943 Oct 31 | 1943 Nov 11 | |
Allee | Luther | Sedalia | 1937 Aug 20 | 1937 Aug 26 |
Allee | Martha | 1926 Oct 02 | 1926 Oct 07 | |
Allee | Mary Ellen | 1944 Dec 09 | 1944 Dec 14 | |
Allee | Nancy | Near Corticelli | 1935 Nov 21 | 1935 Nov 28 |
Allee | Robert E | 1938 Nov 11 | 1938 Nov 24 | |
Allee | Sam B | 1942 Mar 27 | 1942 Apr 02 | |
Allee | Sarah | Speed | 1922 Jan 27 | 1922 Feb 02 |
Allee | Tennie Lee | California | 1923 May 07 | 1923 May 10 |
Allee | Thomas E | 1931 Jan 14 | 1931 Jan 22 | |
Allee | William Henry | 1936 Dec 13 | 1936 Dec 17 | |
Allee | William Joseph | California | 1937 May 11 | 1937 May 13 & 20 |
Allee | William T | 1931 Aug 06 | 1931 Aug 20 | |
Allen | Albert O | Omaha Ne | 1926 Apr 05 | 1926 Apr 15 |
Allen | Earl | 1929 Oct 10 | 1929 Oct 10 | |
Allen | Elston E | 1942 Jun 11 | 1942 Jun 25 | |
Allen | Fred | 1938 Dec 30 | 1939 Jan 05 | |
Allen | Infant | Odessa | 1922 Nov 19 | 1922 Nov 23 |
Allen | Jacob W | 1941 Oct 19 | 1941 Oct 23 | |
Allen | James | California | 1937 Jun 27 | 1937 Jun 01 |
Allen | James R | 1937 Jun 27 | 1937 Jul 01 | |
Allen | Joel | 1926 Jul 05 | 1926 Jul 08 | |
Allen | John D | Versailles | 1923 Jan 25 | |
Allen | Letitia | 1939 Aug 25 | 1939 Aug 31 | |
Allen | Lydia | 1937 Aug 05 | 1937 Aug 12 | |
Allen | William H | California | 1929 Feb 09 | 1929 Feb 14 |
Allen | William H | 1938 Jan 25 | 1938 Feb 03 | |
Allison | Rora Bell | 1942 Jan 21 | 1942 Jan 29 | |
Almquist | J W | 1946 May 06 | 1946 May 09 | |
Althoff | Carry | 1941 Mar 25 | 1941 Apr 03 | |
Althoff | Delmar | Fulton | 1933 Jun 25 | 1933 Jun 29 |
Althoff | Eddie W | 1939 Jun 03 | 1939 Jun 08 | |
Althoff | Mary | 1944 Jul 12 | 1944 Jul 20 | |
Amend | Ernest | 1942 May 17 | 1942 May 21 | |
Amos | Benjamin F | Comanche Tx | 1930 Apr 23 | 1930 May 22 |
Amos | Carlos | 1939 Mar 23 | 1939 Mar 30 | |
Amos | Clemency E | 1934 Jun 02 | 1934 Jun 14 | |
Amos | Elma | Near Olean | 1930 Jul 05 | 1930 Jul 10 |
Amos | Enoch H | 1936 Aug 04 | 1936 Aug 13 | |
Amos | Fannie | 1930 Dec 28 | 1931 Jan 01 | |
Amos | Henry R | 1939 Nov 26 | 1939 Nov 30 | |
Amos | James B | Near Enon | 1935 Aug 10 | 1935 Aug 15 |
Amos | John | Near High Point | 1925 Oct 30 | 1925 Nov 05 & 12 |
Amos | Lloyd | 1940 Apr 14 | 1940 Apr 18 | |
Amos | Mary Rachel | Sedalia | 1929 Oct 16 | 1929 Oct 17 |
Amos | Monroe Melton | 1945 Oct 26 | 1945 Nov 01 | |
Amos | Nora | 1944 May 25 | 1944 Jun 01 | |
Amos | W N | 1944 May 18 | 1944 May 25 | |
Amos | William | 1931 Sep 28 | 1931 Oct 08 | |
Amos | William D | Near Corticelli | 1934 Jul 20 | 1934 Jul 26 |
Anderson | Andrew Kenneth | 1937 Dec 06 | 1937 Dec 09 | |
Anderson | Charles | 1937 Sep 26 | 1937 Oct 07 | |
Anderson | Gertrude | 1931 Oct 21 | 1931 Oct 29 | |
Anderson | Hugh David | Centertown | 1924 Feb 05 | 1924 Feb 14 |
Anderson | J W | C | 1944 Aug 01 | 1944 Aug 10 |
Anderson | John | Near High Point | 1922 Nov 26 | 1922 Nov 30 |
Anderson | Minerva | Jefferson City | 1928 Oct 01 | 1928 Oct 04 |
Anderson | Mona | Hays Ks | 1931 May 30 | 1931 Jun 18 |
Anderson | O W | 1939 Apr 10 | 1939 Apr 20 | |
Anderson | Ora A | Centertown | 1935 Jul 17 | 1935 Jul 25 |
Anderson | Rachel H | 1939 Feb 06 | 1939 Feb 09 | |
Andres | Henry C | Near California | 1932 Feb 08 | 1932 Feb 11 |
Andres | Mary E | 1937 Feb 15 | 1937 Feb 18 | |
Andrews | George | 1938 Sep 03 | 1938 Sep 08 | |
Andrews | Martha Ann | 1945 Mar 22 | 1945 Mar 29 | |
Andrews | Waldo | 1938 Jan 27 | 1938 Feb 03 | |
Andtweiler | W C | 1942 Jul 20 | 1942 Jul 23 & 30 | |
Andtwiler | Ellen Judida | 1939 Aug 26 | 1939 Aug 31 | |
Angerer | Clara | 1946 Feb 28 | 1946 Mar 07 | |
Apperson | George H | 1940 Oct 11 | 1940 Oct 17 | |
Apperson | Guy Mrs | Fresno Ca | 1932 Nov 10 | |
Apperson | Lilburn B | California | 1926 Mar 23 | 1926 Mar 25 & Apr 08 |
Apperson | Mildred | 1936 Aug 15 | 1936 Aug 20 | |
Apperson | Samuel J | 1936 Feb 08 | 1936 Feb 13 | |
Apperson | Sarah | Denver Co | 1922 Aug 15 | 1922 Aug 17 & 24 |
Aquart | William | 1929 Apr 05 | 1929 Apr 11 | |
Archibald | Madeleine | 1946 Nov 16 | 1946 Nov 21 | |
Armstrong | Clint | Jefferson City | 1932 Sep 02 | 1932 Sep 08 |
Armstrong | Robert | Near Boonville | 1932 Dec 08 | 1932 Dec 15 |
Arnhold | Florence | 1941 Jun 10 | 1941 Jun 19 | |
Arnold | Elizabeth | 1938 Mar 14 | 1938 Mar 17 | |
Arnold | Lela B | 1940 Jan 18 | 1940 Jan 25 | |
Asahl | Infant | 1943 Dec 04 | 1943 Dec 09 | |
Asahl | John William | 1936 Mar 19 | 1936 Mar 26 | |
Ashton | Sarah | Near Eldon | 1922 Jan 10 | 1922 Jan 19 |
Atkeson | Oliver L | 1938 Apr 08 | 1938 Apr 14 | |
Atkeson | William O | Butler | 1931 Oct 16 | 1931 Oct 22 |
Atkinson | Cora | 1940 Sep 29 | 1940 Oct 03 | |
Atkinson | Mary Elizabeth | 1946 Apr 30 | 1946 May 02 | |
Atkinson | Sarah M | Clarksburg | 1932 Oct 04 | 1932 Oct 06 |
Au | George | 1936 Jul 31 | 1936 Aug 06 | |
Austin | Elmer | Dallas Co | 1933 Nov 13 | 1933 Nov 16 |
Austin | Frederic W | Eldon | 1924 May 14 | 1924 May 15 |
Austin | Willard H | Versailles | 1935 Feb 06 | 1935 Feb 21 |
Ayres | Florence | 1935 Oct 03 | 1935 Oct 10 |
Last Name | First Name | Place of Death | Date of Death | Date of Paper |
Baade | August | 1937 Mar 11 | 1937 Mar 18 & 25 | |
Baade | Ruby Jean | 1935 Dec 18 | 1936 Jan 02 | |
Babcoke | T C | Miller Co | 1933 May 25 | |
Bacon | Sally | Russellville | 1932 Dec 24 | 1932 Dec 29 |
Baer | Adam | Near Jamestown | 1934 Jul 04 | 1934 Jul 05 & 12 |
Baer | Christine | 1937 Jan 10 | 1937 Jan 14 | |
Baer | John | 1939 Feb 12 | 1939 Feb 16 | |
Baer | John P | 1943 Sep 07 | 1943 Sep 16 | |
Baer | Katharine | 1943 Aug 22 | 1943 Sep 02 | |
Baer | Nicholas | California | 1928 Nov 17 | 1928 Nov 29 |
Baer | William | Linn Twns | 1931 Jan 21 | 1931 Jan 29 |
Bagby | H B | Clarksburg | 1927 Feb 05 | 1927 Feb 10 |
Bahner | Edward M | San Antonio Tx | 1927 Dec 27 | 1928 Jan 05 |
Bailey | Bertha | 1940 Mar 26 | 1940 Apr 04 | |
Bailey | Ethel Mae | 1946 Nov 08 | 1946 Nov 14 | |
Bailey | William Alexander | 1940 Jan 22 | 1940 Jan 25 | |
Baird | Laura May | 1943 Mar 22 | 1943 Mar 25 | |
Baker | A G | Morgan Co | 1930 Jun 05 | 1930 Jun 12 |
Baker | Andie | Los Angeles Ca | 1930 Jul 31 | |
Baker | B F | Montgomery City | 1927 Dec 25 | 1927 Dec 29 |
Baker | Edward Douglas | 1940 Feb 02 | 1940 Feb 08 | |
Baker | Elizabeth | 1923 Jan 15 | 1923 Jan 18 | |
Baker | George | 1935 Nov 11 | 1935 Nov 21 | |
Baker | Grace | 1946 Mar 21 | ||
Baker | Helen | 1943 Jul 14 | 1943 Jul 15 | |
Baker | Henry | Yerington NV | 1923 Jan 29 | 1923 Mar 01 |
Baker | Infant | 1946 Jun 29 | 1946 Jul 04 | |
Baker | Johannah | 1934 Jun 13 | 1934 Jun 21 | |
Baker | John | 1924 Aug 03 | 1924 Aug 07 | |
Baker | John M | Cooper County | 1937 Mar 11 | 1937 Mar 18 |
Baker | Joseph | 1945 Oct 06 | 1945 Oct 11 | |
Baker | Joseph P | 1927 Dec 12 | 1927 Dec 15 | |
Baker | Joseph R | Kansas | 1926 May 23 | 1926 May 27 |
Baker | Margaret | 1924 Jan 09 | 1924 Jan 17 | |
Baker | Mary | St Louis | 1924 Nov 24 | 1924 Nov 27 |
Baker | Mary S | 1942 Dec 02 | 1942 Dec 10 | |
Baker | Peter | 1944 Apr 19 | 1944 Apr 20 & 27 | |
Baker | Rose | 1933 Nov 15 | 1933 Nov 23 | |
Baker | Susie | 1939 Jan 20 | 1939 Feb 02 | |
Baldwin | Cleon Edward | 1941 May 22 | 1941 May 29 | |
Baldwin | J Robert | 1946 Oct 24 | 1946 Oct 31 | |
Baldwin | John W | Arkansas | 1934 Mar 15 | |
Baldwin | Mary E | 1940 Jul 18 | 1940 Jul 25 | |
Balke | Bertha | Cole Camp | 1928 Dec 16 | 1928 Dec 20 |
Balke | Christiana | Cole Camp | 1928 Dec 09 | 1928 Dec 20 |
Balke | Elsie L | 1928 Dec 16 | 1928 Dec 20 | |
Bane | Harry | 1945 Mar 26 | 1945 Apr 05 | |
Bantrup | Alvina | California | 1931 Apr 24 | 1931 Apr 30 |
Bantrup | Carl | 1936 Nov 14 | 1936 Nov 19 | |
Bantrup | Christopher A | 1944 Feb 18 | 1944 Feb 24 | |
Bantrup | John H | 1944 Jan 06 | 1944 Jan 13 | |
Bantrup | Sarah A | McGirk | 1924 Jan 30 | 1924 Jan 31 |
Banwarth | Mary | Linn Twns | 1930 Apr 15 | 1930 Apr 24 |
Banworth | John M | 1942 Jan 27 | 1942 Feb 05 | |
Baquet | Paul C | 1945 Apr 16 | 1945 May 03 | |
Barbee | Joseph F | 1940 Feb 15 | 1940 Feb 22 | |
Barber | Isaiah | Morgan Co | 1928 Mar 11 | 1928 Mar 22 |
Barbour | Betty Jo | 1941 Jul 30 | 1941 Aug 07 | |
Barbour | E R | 1938 Jun 25 | 1938 Jun 30 | |
Barbour | May | Near Latham | 1923 Aug 05 | 1923 Aug 09 |
Barbour | T H | 1946 Dec 09 | 1946 Dec 12 | |
Bardwell | Lockey | Clarksburg | 1931 Feb 01 | 1931 Feb 05 |
Bardwell | R K | 1938 Jan 11 | 1938 Jan 27 | |
Bardwell | Raymond August | 1923 Apr 02 | 1923 Apr 05 | |
Bardwell | William Zebina | 1937 Apr 11 | 1937 Apr 15 | |
Barger | Nancy | Bonne Terre | 1926 Feb 18 | 1926 Feb 25 |
Barger | Zelia | Bismarck | 1926 Feb 18 | 1926 Feb 25 |
Barker | Charles W | 1946 Sep 12 | 1946 Sep 26 | |
Barnes | Anna | Near Canton Mo | 1927 Jan 12 | 1927 Jan 13 |
Barnes | Jasper | 1936 May 03 | 1936 May 07 | |
Barnes | Job Silas | 1941 Sep 23 | 1941 Oct 02 | |
Barnett | Edward | 1944 Jul 18 | 1944 Jul 27 | |
Barnett | Joseph | 1926 Mar 19 | 1926 Mar 25 | |
Barnhardt | M H | Jefferson City | 1934 feb 11 | 1934 Feb 22 |
Barnhart | Gladys | Washington State | 1935 Jan 30 | 1935 Feb 14 |
Barrick | Annie W | Tipton | 1929 Apr 01 | 1929 Apr 11 |
Barrick | Mary | 1936 Jan 13 | 1936 Jan 16 | |
Barron | William Curtis | 1943 Feb 08 | 1943 Feb 18 | |
Barry | John R | 1932 May 12 | 1932 May 19 | |
Barry | Sam | California State | 1937 Dec 30 | |
Barry | Sam | 1938 Jan 13 | ||
Barry | Vida | 1925 Dec 22 | 1925 Dec 31 | |
Bartholameus | George | 1940 Dec 03 | 1940 Dec 05 | |
Bartlett | Albert | 1944 Aug 02 | 1944 Aug 10 | |
Bartlett | Frank | 1933 Jan 23 | 1933 Jan 26 | |
Bartlett | James Stephen | 1942 Jul 29 | 1942 Aug 06 | |
Barton | Fanny | Los Angeles | 1933 Sep 06 | 1933 Sep 07 & 14 |
Barton | Luke A | 1939 Aug 21 | 1939 Aug 24 | |
Bartsch | Hattie | 1942 Mar 08 | 1942 Mar 12 | |
Bartsch | Joseph | 1941 Mar 18 | 1941 Mar 27 | |
Basinger | Anna | 1935 Aug 04 | 1935 Aug 15 | |
Basinger | Daniel M | 1940 Nov 01 | 1940 Nov 07 | |
Bass | Clyde | 1943 Jul 29 | ||
Batty | Catherine | California | 1924 Mar 17 | 1924 Mar 20 |
Batty | Frank | Near Jamestown | 1937 Mar 01 | 1937 Mar 04 |
Batty | Frederick L | Clarksburg | 1929 Jan 18 | 1929 Jan 24 |
Batty | Infant | 1928 Jan | 1928 Jan 19 | |
Batty | Ralph | 1942 Apr 23 | 1942 Apr 30 | |
Bauer | C H | Napa Ca | 1934 Feb 10 | 1934 Feb 15 |
Bauer | Chris Mrs | Near San Francisco | 1929 Dec 05 | |
Bauer | Thomas | Los Angeles Ca | 1927 Mar 26 | 1927 Apr 07 |
Baughman | Andy | 1931 Dec 14 | 1931 Dec 17 | |
Baughman | Infant | 1937 Apr 25 | 1937 Apr 29 | |
Baughman | Laura | Bunceton | 1937 Dec 01 | 1937 Dec 16 |
Baughman | Martin | California | 1927 Aug 28 | 1927 Sep 01 |
Bauman | Oscar | 1937 Dec 09 & 16 | ||
Baumgartner | Albert | Pettis Co | 1933 Oct 11 | 1933 Oct 12 |
Baumgartner | Dan | 1937 Dec 24 | 1937 Dec 30 | |
Baushausen | Henry | 1944 Jan 06 | 1944 Jan 13 | |
Baxter | Daniel Boone | 1936 Jun 12 | 1936 Jun 18 | |
Baxter | Lucinda | 1931 Oct 06 | 1931 Oct 15 | |
Bay | Josephine | Sedalia | 1923 Feb 01 | 1923 Feb 08 |
Bayne | Charles L | Latham | 1932 Nov 17 | 1932 Dec 08 |
Bayne | Elvin M | 1939 Mar 29 | 1939 Apr 06 | |
Bayne | Frank | 1938 Mar 18 | 1938 Mar 24 | |
Bayne | Veta Lou | 1942 May 28 | 1942 Jun 04 | |
Beach | Hardy | 1938 Mar 24 | 1938 Mar 31 | |
Beam | Myrta | 1940 Feb 05 | 1940 Feb 08 | |
Beam | William T | 1938 Apr 09 | 1938 Apr 14 | |
Bechel | Frank L | 1944 Dec 17 | 1944 Dec 21 | |
Bechel | Welma | Near Oran | 1928 May 06 | 1928 May 10 |
Becher | Morris H | Cole Co | 1933 Mar 27 | 1933 Mar 30 |
Beck | Anna M | 1931 Jul 02 | ||
Beckemeier | Fred | 1938 May 15 | 1938 May 19 | |
Beckemeier | Louis | 1929 May 28 | 1929 Jun 06 | |
Becker | Anna | Minnesota | 1924 Nov 17 | 1924 Nov 20 |
Becker | Arthur Henry | 1941 Jan 05 | 1941 Jan 09 | |
Becker | Charles U | St Joseph | 1934 May 21 | 1934 May 24 |
Becker | Charles William | 1946 Mar 17 | 1946 Mar 21 | |
Becker | William Dee | 1943 Aug 02 | 1943 Aug 05 | |
Beckman | Bernice | 1929 Jul 14 | 1929 Jul 18 | |
Beckman | Charles | Near McGirk | 1930 Jan 09 | 1930 Jan 16 |
Beckman | Elizabeth | 1944 Feb 16 | 1944 Feb 24 | |
Beckman | Henry | 1946 Jan 22 | 1946 Jan 24 & 31 | |
Beckman | Irene | 1929 Jul 14 | 1929 Jul 18 | |
Beckman | Marie | 1929 Jul 14 | 1929 Jul 18 | |
Beckman | Marie | 1929 Jul 14 | 1929 Jul 18 | |
Beckman | Virgil | 1929 Jul 14 | 1929 Jul 18 | |
Bell | Annie | 1941 Mar 28 | 1941 Apr 03 & 10 | |
Bell | Pearle | 1936 Mar 03 | 1936 Mar 05 | |
Bellamy | E T | Versailles | 1927 Feb 23 | 1927 Mar 03 |
Belo | George | Tipton | 1937 May 28 | 1937 Jun 03 |
Benne | Henry A | Jefferson City | 1933 Jul 22 | 1933 Jul 27 |
Bennett | Phil A | 1942 Dec 07 | 1942 Dec 10 & 17 | |
Bente | Ida | Sedalia | 1929 Jun 28 | 1929 Jul 04 |
Benz | Mary | 1943 Mar 15 | 1943 Mar 25 | |
Bergfelder | Henry Wm | Sedalia | 1922 Nov 05 | 1922 Nov 09 |
Berkey | John | 1944 Oct 27 | 1944 Nov 09 | |
Berkey | Warren | Fortuna | 1931 Feb 07 | 1931 Feb 12 |
Berkshire | Belzora | 1942 Mar 04 | 1942 Mar 12 | |
Bertram | Eva | 1946 Jul 01 | 1946 Jul 18 | |
Bertram | Henry William | A | 1943 Aug 30 | 1943 Sep 02 |
Bertram | John A | 1938 Jan 13 | 1938 Jan 13 & 20 | |
Bertram | Minnie Bertha | 1941 May 26 | 1941 May 29 | |
Bestgen | Arnold John | 1945 Nov 06 | 1945 Nov 08 | |
Bestgen | Gertrude | 1929 May 15 | 1929 May 16 | |
Bestgen | Harold | 1946 Dec 19 | ||
Bestgen | John | 1929 May 15 | 1929 May 16 | |
Bestgen | Peter A | Tipton | 1937 Mar 16 | 1937 Mar 18 |
Betteridge | F C | 1942 Jul 10 | 1942 Jul 23 | |
Betteridge | Lillian May | 1941 Nov 08 | 1941 Nov 20 | |
Betts | C L | 1946 Mar 07 | ||
Beumel | Mary A | Elston | 1929 Dec 29 | 1930 Jan 02 |
Beutler | Godfried | Jamestown | 1924 Dec 29 | 1925 Jan 08 |
Beutler | Jacob Edmund | 1945 Feb 17 | 1945 Mar 01 | |
Biederweiden | Bertha | 1943 Sep 05 | 1943 Sep 16 | |
Bieri | Anna | Linn Twns | 1933 Jan 08 | 1933 Jan 12 |
Bieri | Anna E | 1940 Apr 16 | 1940 Apr 18 | |
Bieri | Frederick M | 1943 Jun 22 | 1943 Jun 24 | |
Bieri | Louis | 1926 Jul 06 | 1926 Jul 08 | |
Bieri | Martin | St Louis | 1924 Jun 06 | 1924 Jun 12 |
Bieri | Mary | 1923 Sep 25 | 1923 Sep 27 & Oct 11 | |
Bieri | Roger | 1944 Aug 04 | 1945 May 31 | |
Biesemeyer | August F | Near McGirk | 1924 Jul 29 | 1924 Aug 07 |
Biesemeyer | Louise Marie | 1940 Apr 11 | 1940 Apr 18 | |
Biggs | Harold E | St Louis | 1937 Oct 11 | 1937 Oct 14 & 21 |
Biggs | Josephine | St Louis | 1922 Feb 11 | 1922 Feb 16 |
Billo | C M | 1942 Jul 18 | 1942 Jul 23 | |
Bilyeu | Etta Belle | 1926 Feb 05 | 1926 Feb 11 | |
Bilyeu | Kenneth Lee | 1942 Sep 29 | 1942 Oct 01 | |
Binkley | Elizabeth | 1944 Feb 22 | 1944 Feb 24 & Mar 02 | |
Binkley | Martin V | 1925 Dec 30 | 1926 Jan 07 | |
Binkley | Minnie | 1931 Feb 13 | 1931 Feb 19 | |
Binkley | Philip Martin | 1945 Aug 09 | ||
Birch | Mary | St Louis | 1930 Apr 02 | 1930 Apr 03 & 10 |
Bird | C L | 1940 Apr 25 & May 02 | ||
Birdsong | Adelia | 1941 Jun 25 | 1941 Jul 03 | |
Birdsong | Elizabeth | 1936 Jul 23 | 1936 Jul 30 | |
Birdsong | Floyd Allee | Kansas City | 1937 Apr 18 | 1937 Apr 22 |
Birdsong | Frederick Marie | 1930 Jan 03 | 1930 Jan 09 | |
Birdsong | James Louis | 1943 Nov 01 | 1943 Nov 04 | |
Birdsong | Jane | 1922 Jan 21 | 1922 Jan 26 | |
Birdsong | John J | 1943 Dec 21 | 1943 Dec 30 | |
Birdsong | John N | 1941 Nov 30 | 1941 Dec 04 | |
Birdsong | Lon | Iowa | 1934 Jan 19 | 1934 Jan 25 |
Birdsong | Mary | Near Barnett | 1932 Apr 16 | 1932 Apr 28 |
Birdsong | N E | 1941 Aug 09 | 1941 Aug 14 | |
Birdsong | Nancy | Clarksburg | 1933 Mar 20 | 1933 Mar 30 |
Birdsong | Stephen A | Douglas | 1939 Mar 08 | 1939 Mar 23 |
Birdsong | William | Clarksburg | 1928 Apr 24 | 1928 Apr 26 |
Birge | Elsie Maxine | 1944 Nov 03 | 1944 Nov 09 | |
Bisco | Richard R | Dallas tx | 1934 Feb 22 | 1934 Mar 01 |
Bishop | Addie | Lawrence Ks | 1925 Nov 09 | 1925 Nov 19 |
Bishop | Albert | 1944 Jun 11 | 1944 Jun 15 | |
Bishop | J L | 1940 Dec 18 | 1940 Dec 26 | |
Bishop | John Edmund | St Louis | 1937 Nov 27 | 1937 Dec 02 |
Bishop | Laura | 1940 Oct 17 | 1940 Oct 24 | |
Bishop | Lillian | California | 1935 Jan 31 | 1935 Feb 07 |
Bishop | William R | Leavenworth | 1930 Mar 08 | 1930 Mar 20 |
Black | W H | Marshall | 1930 Jun 22 | 1930 Jun 26 |
Blackburn | Charles T | Eldon | 1932 Feb 18 | 1932 Mar 03 |
Blackburn | W R | L | 1936 Dec 12 | 1936 Dec 31 |
Blacksten | Harvey | 1939 Mar 06 | 1939 Mar 09 | |
Blacksten | John Irley | 1944 Feb 08 | 1944 Mar 02 | |
Blackwell | Ruby | 1945 Mar 04 | 1945 Mar 08 | |
Blair | George Arthur | Fortuna | 1937 Apr 02 | 1937 Apr 08 |
Blakeman | Anna L | California | 1932 Apr 25 | 1932 Apr 28 |
Blakeman | Arthur Johnson | 1939 May 18 | 1939 Aug 24 | |
Blakeman | Henry E | 1935 Jul 19 | 1935 Jul 25 | |
Blalock | Lillie Ann | 1943 Nov 30 | 1943 Dec 02 | |
Blalock | Robert | 1927 Jan 05 | 1927 Jan 13 | |
Blank | Bertha | 1938 Jul 31 | 1938 Aug 04 | |
Blank | John | 1942 May 02 | 1942 May 14 | |
Blank | Lewis L | Warrensburg | 1933 Nov 17 | 1933 Nov 23 |
Blankenship | Ernest George | 1936 Jul 09 | 1936 Jul 16 | |
Blankenship | Virginia | 1946 Nov 03 | 1946 Nov 07 | |
Blanks | William W | 1933 Jan 01 | 1933 Jan 05 | |
Blaser | Godfrey | 1938 May 17 | 1938 May 19 & 26 | |
Blaser | Manuel | Eldon | 1931 Nov 10 | 1931 Nov 19 |
Bleckmann | Fred W | 1942 Jul 19 | 1942 Jul 23 | |
Bledsoe | Burke | California | 1933 Jan 27 | 1933 Feb 02 |
Bledsoe | Burke E | 1926 Dec 05 | 1926 Dec 09 | |
Bledsoe | Clinton | 1942 Jul 18 | 1942 Jul 23 | |
Bledsoe | John | California | 1933 Jun 05 | 1933 Jun 08 |
