Moniteau County Missouri
Index of Tipton Times Obituaries &
Death Notices
1871-1899
The index provided here covers the years 1871-1899 and was completed by James Albin at the Moniteau County Historical Society. Copies of the death notices/obituaries can be obtained for a small fee by contacting the Moniteau County Historical Society.
This publication is Copyright © 1997- Alan Sparks - Moniteau County MOGenWeb, All Rights Reserved. Please do not copy or redistribute this list in part or whole. It is to be used as an aid in family research and genealogy.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N]
[O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Last Name, First Name |
Place of Death |
Date of Death |
Date of Paper |
Adair A L | 1896 Jan 23 | ||
Adair Alfred | 1893 Sep 22 | 1893 Sep 28 | |
Adair Child | 1896 Jan 23 | ||
Adair Howard | 1883 Jul 18 | 1883 Jul 19 | |
Adair Lizzie | near Fortuna | 1899 Mar 06 | 1899 Mar 09 |
Adair Louisa J | 1879 Sep 04 | 1879 Sep 18 | |
Adair Lutherian | 1898 Mar 24 | 1898 Mar 31 | |
Adams Andy | Boonville | 1887 Jan 06 | |
Adams Caroline | Tipton | 1894 Jan 25 | |
Adams Emma | Tipton | 1899 Jan 04 | 1899 Jan 05 |
Adams J D | 1897 Dec 03 | 1897 Dec 09 | |
Adams John Q | Pettis Co | 1887 Dec 01 | 1887 Dec 08 |
Adams Mr | 1884 Jan 13 | 1884 Jan 24 | |
Adams Virgie | Jefferson City | 1883 Dec 04 | 1883 Dec 06 |
Adams Will | Roy Wa | 1890 Jul 31 | |
Akins Alfred Mrs | 1890 Jul 28 | 1890 Aug 07 | |
Akins Elmer Roy | 1899 Nov 22 | 1899 Nov 30 | |
Alberts Enoch | Syracuse | 1894 Mar 08 | 1894 Mar 22 |
Alexander Alfred A | near Clarksburg | 1877 Aug 29 | 1877 Sep 13 |
Alexander Alfred B | 1897 Jul 04 | 1897 Jul 08 | |
Alexander Alpha A | 1879 Feb 22 | 1879 Feb 27 | |
Alexander Infant | 1879 Jan 17 | 1879 Jan 23 | |
Alexander James B | Pettis Co | 1878 Dec 08 | 1878 Dec 12 |
Alldredge James | 1892 Jul 17 | 1892 Jul 21 | |
Allee Artie | Latham | 1884 Jul 30 | 1884 Aug 14 |
Allee Buford | 1883 Dec 28 | 1884 Jan 24 | |
Allee Earnest | 1898 Jul 08 | 1898 Jul 14 | |
Allen Mrs | near Allen | 1887 Feb 11 | 1887 Feb 17 |
Allen Watt | Morgan Co | 1898 Aug 13 | 1898 Aug 18 |
Allen William | near Syracuse | 1897 Jan 30 | 1897 Feb 04 |
Allison Mary S | Sedalia | 1885 Mar 30 | 1885 Apr 02 |
Allison Robert | Cooper Co | 1897 May 13 | |
Althoff Frank | near McGirk | 1897 Mar 29 | 1897 Apr 01 |
Anthony Joseph | Desoto | 1897 Oct 14 | |
Arbuckle Aetna H | Tipton | 1889 Mar 11 | 1889 Mar 14 |
Arnold Joshua | Eminence Ky | 1896 Jul 16 | |
Arnold Leo | near Pisgah | 1885 May 08 | 1885 May 14 |
Arnold Thomas Mrs | Sedalia | 1894 Feb 15 | |
Arnold William | Syracuse | 1885 Aug 21 | 1885 Aug 27 |
Asdale James | Tipton | 1884 Oct 31 | 1884 Nov 06 & 13 |
Ashbrook Henry | Denver Co | 1898 Jun 03 | 1898 Jun 09 |
Atkeson Mattie | 1880 Jan 18 | 1880 Jan 22 | |
Atkinson G W | Kingsville | 1878 Jan 05 | 1878 Jan 17 |
Atkinson Sarah | 1897 Feb 11 | ||
Atkinson Sarah Ann | Kingsville | 1878 Feb 22 | 1878 Mar 07 |
Atkinson Sol | 1896 Nov 12 | 1896 Nov 12 | |
Atkison Frank | Akinsville | 1898 Sep 01 | |
Aubuchon Napoleon | Jefferson City | 1894 Feb 09 | 1894 Feb 15 |
Austin Henry | near Versailles | 1882 Aug 01 | 1882 Aug 02 |
Last Name, First Name |
Place of Death |
Date of Death |
Date of Paper |
Bailey Infant | 1889 Jan 11 | 1889 Jan 17 | |
Baize Mr | Clarksburg | 1882 Mar 08 | |
Baker Mattie Elizabeth | 1891 May 28 | 1891 Jun 04 | |
Baker Mr | Lamonte | 1878 Jan 17 | |
Baker Nathan | Bunceton | 1896 Feb 20 | |
Bane C C | Tipton | 1891 Dec 28 | 1891 Dec 31 |
Bane Gussie | Tipton | 1884 Nov 04 | 1884 Nov 06 |
Banks Edna | Versailles | 1893 Oct 14 | 1893 Oct 19 |
Barbee Carrie | Fort Worth Tx | 1892 May 11 | 1892 May 19 |
Barber Jane | near Latham | 1892 Jan 09 | 1892 Jan 14 |
Barbour Ophelia | 1881 Jan 26 | 1881 Jan 26 | |
Bardwell Toby | Richland | 1878 Mar 13 | 1878 Mar 28 |
Barger Nancy | 1883 Jul 04 | 1883 Jul 12 | |
Barnes George | Arkansas | 1882 Nov 08 | |
Barnes Walter | Cooper Co | 1892 Nov 15 | 1892 Nov 17 |
Barnhill Harry | California | 1882 Feb 24 | 1882 Mar 01 |
Barrick Floyd | 1897 Aug 05 & 12 | ||
Barrick Roy | Tipton | 1888 Apr 13 | 1888 Apr 19 |
Barth Barbette | Boonville | 1898 Jan 16 | 1898 Jan 20 |
Bartle G W | 1891 Oct 15 | ||
Barton Ruth | California | 1893 Jul 13 | |
Bates Bennie | 1879 Jul 24 | 1879 Jul 31 | |
Battles M | Centertown | 1885 Dec 27 | 1885 Dec 31 |
Battles Michael | 1893 Mar 27 | 1893 Mar 30 | |
Baughman Ida | 1895 Aug 22 | 1895 Aug 29 | |
Baughman Judge Mra | Cooper Co | 1889 Jan 24 | 1889 Jan 31 |
Baughman William | Morgan Co | 1880 Feb 24 | 1880 Mar 04 |
Baxter Benjamin | 1898 Nov 11 | 1898 Nov 17 | |
Baxter Guy | Tipton | 1890 Sep 30 | 1890 Oct 02 |
Baxter Isham | Kansas | 1899 Oct 10 | 1899 Oct 19 |
Baxter Mr | Cooper Co | 1884 Nov 02 | 1884 Nov 06 |
Bayne Samuel D | 1891 Apr 12 | 1891 Apr 16 | |
Beam Niles | Georgia | 1899 Feb 22 | 1899 Feb 23 |
Beard Charles | 1883 Dec 05 | 1883 Dec 13 & 20 | |
Beatly Infant | California | 1890 Jan 21 | 1890 Feb 06 |
Bechtel Amos | Henry Co | 1897 Jun 20 | 1897 Jul 08 |
Bechtel John Mrs | Fortuna | 1891 Aug 07 | 1891 Aug 13 |
becker William Earl | 1897 Aug 11 | 1897 Aug 12 & 19 | |
Bell Downing | 1879 Dec 02 | 1879 Dec 11 | |
Bente Henry | near Otterville | 1891 Dec 31 | |
Berry Fred | near Olivet Dak | 1884 Jun 12 | 1884 Jun 26 |
Bestain Andrew Mrs | 1896 Mar 08 | 1896 Mar 12 | |
Bestgen Andrew | 1893 Apr 25 | 1893 Apr 27 | |
Bestgen George | 1896 Aug 12 | 1896 Aug 20 | |
Bestgen Henry | 1898 Jul 09 | 1898 Jul 14 | |
Bestgen john Peter | Tipton | 1889 Jun 15 | 1889 Jun 20 |
Bestgen Katharine | 1898 Apr 10 | 1898 Apr 14 | |
Betteridge Mary A | Bunceton | 1899 Oct 05 | 1899 Oct 12 |
Bick N M | Pisgah | 1897 Aug 14 | 1897 Aug 26 |
Birdsong Nancy | 1896 Dec 11 | 1896 Dec 17 | |
Boggs Annie | Clarksburg | 1893 Mar 27 | 1893 Mar 30 |
Bond Harriett | St Louis | 1897 Mar 11 | |
Bond William Mrs | near Tipton | 1894 Oct 15 | |
Born William | California | 1897 Jul 04 | 1897 Jul 15 |
Boschert Ludlow | Bunceton | 1892 Dec 28 | 1893 Jan 05 |
Boucher Mr | Smithton | 1885 Jul 16 | 1885 Jul 23 |
Bousfield Infant | 1884 Jan 08 | 1884 Jan 17 | |
Bousfield Richard D | Pisgah | 1880 Sep 04 | 1880 Sep 15 |
Bowen Charles D | near Versailles | 1899 Apr 07 | 1899 Apr 20 |
Bowen Cynthia | Morgan Co | 1885 Apr 24 | 1885 Apr 30 & May 07 |
Bowen Elisha | 1899 Oct 29 | 1899 Nov 02 | |
Bowen Sarah Ann | 1888 Jan 27 | 1888 Feb 09 | |
Bowles J H | near Fortuna | 1898 Mar 23 | 1898 Mar 31 |
Boyd Fred | 1883 Jul 01 | 1883 Jul 05 | |
Boyd John F | Gravois Mills | 1896 Oct 19 | 1896 Oct 22 |
Boyd Samuel H | Red Bluff Ca | 1896 Oct 02 | 1896 Oct 08 |
Boyle Martha | 1899 Feb 02 | 1899 Feb 09 | |
Bradley Macon | 1896 Oct 22 | 1896 Nov 05 | |
Bratten William P | Kansas City | 1897 Jul 07 | 1897 Jul 15 |
Breckenridge Milton | 1883 Jul 29 | 1883 Aug 02 | |
Brenneisen Anthony C | Tipton | 1872 Aug 27 | 1872 Aug 30 |
Brenneisen Susan | 1893 Dec 03 | 1893 Dec 07 | |
Brent John Wellington | Tipton | 1890 Jan 26 | 1890 Jan 30 & Feb 06 |
Bridges Coleman Lowery | Syracuse | 1899 Jun 13 | 1899 Jun 15 |
Bridges T R Mrs | Syracuse | 1899 Mar 05 | 1899 Mar 09 |
Brizendine Abner | 1890 May 01 | 1890 May 08 | |
Bronck Jerome | 1882 Sep 15 | 1882 Sep 20 | |
Brooking C M Mrs | Sedalia | 1871 Oct 02 | 1871 Oct 06 |
Brooking Robert | 1878 Sep 03 | 1878 Sep 05 | |
Brosius May | California | 1883 May 05 | 1883 May 09 |
Browder J A | New York City | 1899 Jan 26 | 1899 Feb 09 |
Browder Walter A | California | 1882 Aug 17 | 1882 Aug 23 |
Brown Child | Cooper Co | 1891 Sep 17 | |
Brown Ellen H | Tipton | 1893 Jan 15 | 1893 Jan 19 |
Brown Hannah | Tipton | 1887 Feb 22 | 1887 Feb 24 |
Brown Jane | East Lynne | 1887 Oct 16 | 1887 Oct 20 |
Brown Mary | 1886 | 1889 Apr 18 | |
Brown Mr | Cole Co | 1885 Dec 10 | |
Brown Paul | Pettis Co | 1899 Aug 13 | 1899 Aug 17 |
Brown Samuel | Purcell I T | 1892 Feb 02 | 1892 Feb 11 |
Brown Sarah | Minco I T | 1892 May 19 | |
Brown Silas | 1891 Jan 13 | 1891 Jan 15 | |
Brown William | 1882 Dec 15 | 1882 Dec 23 | |
Bruce Coleman | Linn Twns | 1885 Mar 29 | 1885 Apr 02 |
Buchanan Jane | near Bunceton | 1892 Dec 28 | 1893 Jan 05 |
Buel R E | Excelsior | 1890 Mar 05 | 1890 Mar 13 |
Bull Jeff | 1899 Mar 28 | 1899 Apr 06 | |
Bullene Thomas | Kansas City | 1894 Dec 13 | |
Bunce E B | Cooper Co | 1890 Dec 14 | 1890 Dec 18 |
Bunce Harvey | Boonville | 1893 May 14 | 1893 May 18 |
Burford Boy | Morgan Co | 1891 Nov 12 | |
Burford Girl | Morgan Co | 1891 Nov 12 | |
Burford Mary | 1881 Nov 04 | 1881 Nov 16 | |
Burke Richard | near Otterville | 1887 Dec 02 | 1887 Dec 08 |
Burnett Mary | Tipton | 1888 Sep 01 | 1888 Sep 13 |
Burnette Mary Belle | Tipton | 1883 Dec 20 | 1883 Dec 27 |
Burns Daniel | Syracuse | 1899 Feb 08 | 1899 Feb 16 |
Burns Peter R | Morgan Co | 1890 May 06 | 1890 May 15 |
Burrows Frank W | 1890 Apr 24 | ||
Burtner Andrew | 1899 Sep 07 | 1899 Sep 14 | |
Buzan Infant | 1882 Aug 09 | 1882 Aug 16 | |
Buzan Jacob | 1887 Oct 25 | 1887 Oct 27 | |
Buzan John | 1891 Aug 07 | 1891 Aug 13 | |
Buzan Susan | 1899 Jan 17 | 1899 Jan 19 | |
Byler Penelope | Cooper Co | 1895 Aug 14 | 1895 Aug 15 |
Byrd Peter | 1894 Jul 20 | 1894 Jul 26 |
Last Name, First Name |
Place of Death |
Date of Death |
Date of Paper |
Calhoun David Irving | 1892 May 09 | 1892 May 12 | |
Calhoun James Gilbert | 1883 Nov 10 | 1883 Nov 29 | |
Calhoun John C | near California | 1877 Sep 27 | 1877 Oct 11 |
Calhoun Robert Emmet | 1891 Apr 24 | 1891 Apr 30 | |
Callahan Child | near Walnut Grove | 1891 Jul 04 | 1891 Jul 09 |
Callahan Nancy | Tipton | 1880 Feb 22 | 1880 Feb 26 |
Callison Mollie | 1889 Apr 12 | 1889 Apr 18 | |
Calvin Jennie | Long Beach Ca | 1899 Oct 07 | 1899 Oct 26 |
Campbell Annie Grace | Queen City | 1879 Oct 09 | 1879 Oct 16 |
Campbell Bradley | Gooch's Mill | 1883 Sep 06 | |
Campbell Stella | near Excelsior | 1896 Nov 02 | 1896 Nov 05 |
Campbell Stewart | Morgan Co | 1894 Jan 08 | 1894 Jan 11 |
Carbello Leno | Jefferson City | 1886 Jan 17 | 1886 Jan 21 |
Carpenter A W | Pearsall Tx | 1894 Aug 02 | |
Carpenter Emmet F | 1899 Nov 24 | 1899 Dec 07 | |
Carpenter Jacob | 1885 Jan 31 | 1885 Feb 05 & 26 | |
Carpenter Thomas | Syracuse | 1883 Sep 24 | 1883 Sep 27 |
Carroll H A | 1881 Jun 08 | ||
Carter Hugh | 1896 Jan 02 | ||
Casat Isadore | 1882 Nov 08 | ||
Cash Mrs | Cooper Co | 1891 Dec 17 | |
Cashat Maud May | Tipton | 1872 Aug 26 | 1872 Sep 06 |
Cassidy Charles | Morgan Co | 1898 Jun 18 | 1898 Jun 23 |
Cathcart Mary L | 1895 Feb 02 | 1895 Feb 07 | |
Chambers Betsy | Prairie Home | 1888 Jan 14 | 1888 Jan 19 |
Chambers Charles Smith | 1883 Jul 02 | 1883 Jul 12 & 26 | |
Chaney Lucinda | Morgan Co | 1894 Jan 05 | 1894 Jan 11 |
Chapman James Edward | Tipton | 1871 Oct 13 | 1871 Nov 03 |
Chase Thomas | California | 1896 Sep 12 | 1896 Sep 24 |
Cherry Ernest | Moberly | 1897 Apr 04 | 1897 Apr 08 |
Cherry Harry | Moberly | 1897 Apr 08 | |
Childs Peleg Corbin | New Jersey | 1899 Oct 15 | 1899 Oct 19 |
Chiles Ann | 1881 Apr 17 | 1881 Apr 27 | |
Chilton Warren | Boonville | 1895 Mar 16 | 1895 Mar 21 |
Choate Jacob A | near Syracuse | 1899 Apr 13 | 1899 Apr 20 |
Claas Catherine | 1899 Apr 17 | 1899 Apr 20 | |
Claas Peter | Near Tipton | 1896 Jun 19 | 1896 Jun 25 |
Claiborne Fannie | St Louis | 1893 Jul 15 | 1893 Jul 20 |
Clark A R | Nevada | 1893 Mar 09 | |
Clark Amelia | 1882 Nov 06 | 1882 Nov 08 & 15 | |
Clark Annie | 1898 May 07 | 1898 May 12 | |
Clark Bennett C | Boonville | 1890 Nov 27 | 1890 Dec 04 |
Clark George T | 1894 Jul 24 | 1894 Jul 26 | |
Clark Lydia M | near Dicks Mill | 1895 Apr 03 | 1895 Apr 11 |
Clark Mary | Clarksburg | 1892 Mar 19 | 1892 Mar 24 |
Clark May | Tipton | 1879 Nov 22 | 1879 Nov 27 |
Clarke Alma | 1899 Jul 31 | 1899 Aug 03 & 10 | |
Clawson James H | Clarksburg | 1895 Apr 08 | 1895 Apr 11 |
Clay Robert | Pilot Grove Twns | 1889 Sep 10 | 1889 Sep 19 |
Clay Robert Mrs | 1885 Nov 12 | ||
Clifton Infant | 1889 Oct 14 | 1889 Oct 17 | |
Cline John | Cooper Co | 1885 Mar 23 | 1885 Mar 26 |
Cochel George C | Tipton | 1886 Jun 16 | 1886 Jun 24 |
Cochel Lottie C | Tipton | 1872 Aug 22 | 1872 Aug 30 |
Cochrane Frank | Morgan Co | 1893 Feb 06 | 1893 Feb 16 |
Cockrell George | near Bunceton | 1892 Jan 01 | 1892 Jan 07 |
Cockrell Mrs | Harpers Ferry Va | 1898 Mar 24 | |
Coe Sterling P | 1891 Dec 15 | 1891 Dec 17 | |
Cohn Fredricka | Yonkers NY | 1898 Sep 01 | |
Colburn William O | Harrison Twns | 1879 Jan 29 | 1879 Feb 06 |
Cole Frank | Tipton | 1871 Sep 05 | 1871 Sep 08 |
Cole Isaac T | 1891 Apr 01 | 1891 Apr 02 & 09 | |
Cole Jennie | Tipton | 1892 Jul 21 | 1892 Jul 28 |
Cole Sammy | Cooper Co | 1886 Mar 08 | 1886 Mar 11 |
Coleman James S | Pilot Grove | 1897 Jul 04 | 1897 Jul 08 |
Coleman W E | Moberly | 1893 Feb 12 | 1893 Feb 16 |
Collier Emma | 1878 Jul 11 | 1878 Jul 18 | |
Collier James H | Marshall | 1879 Dec 10 | 1880 Jan 01 |
Collier Newton | Fort Wayne In | 1880 May 05 | 1880 May 13 |
Combs Lavinia | 1888 Dec 24 | 1888 Dec 27 | |
Combs Sallie | Kansas City | 1891 Aug 13 | |
Comer Robert | 1884 Feb 03 | 1884 Feb 14 | |
Comer Sarah | near Latham | 1885 Mar 27 | 1885 Apr 02 |
Comstock Infant | Bates Co | 1897 Jul 22 | |
Comstock Walter Mrs | Tipton | 1897 Jan 20 | 1897 Jan 21 |
Conkwright A H | Sedalia | 1896 Nov 04 | 1896 Nov 05 |
Cook Child | Smithton | 1885 Jul 23 | |
Cooke Flora G | Healdsburg Ca | 1880 May 22 | 1880 Jun 03 |
Cooper Mason | near Marshall | 1896 Jun 25 | |
Cooper Mrs | near Otterville | 1890 Sep 26 | 1890 Oct 02 |
Coots Irey | Morgan Co | 1899 Jun 22 | 1899 Jun 29 |
Copeland Elizabeth | Lebanon | 1883 Sep 22 | 1883 Oct 11 |
Cordry Della M | near Syracuse | 1890 Aug 16 | 1890 Aug 21 |
Cordry Elwood Roscoe | Otterville | 1895 Mar 11 | 1895 Apr 04 |
Corton Mary A | near Syracuse | 1899 Aug 17 | 1899 Aug 24 |
Cox Benjamin | 1888 Aug 16 | 1888 Aug 09 | |
Cox Emma | 1890 Mar 01 | 1890 Apr 10 | |
Cox Harry | 1899 Oct 11 | 1899 Oct 19 | |
Cox John | Pueblo Co | 1888 Aug 06 | 1888 Aug 09 & 16 |
Cox Pat | 1890 Sep 27 | 1890 Oct 02 | |
Craig Sam | Tipton | 1896 Jun 19 | 1896 Jun 25 |
Crane Mary | 1899 Feb 01 | 1899 Feb 02 | |
Cranmer Mary | Trinidad Co | 1893 Nov 23 | 1893 Nov 30 & Dec 07 |
Cranmer T C | Cooper Co | 1890 Jun 15 | 1890 Jun 19 |
Crawford George McClelland | 1879 Jun 18 | 1879 Jun 26 | |
Crawford Infant | Versailles | 1897 Jul 23 | 1897 Jul 29 & Aug 05 |
Crawford James | 1898 Jan 06 | 1898 Jan 13 | |
Crawford Mart H | Versailles | 1896 Jul 27 | 1896 Jul 30 |
Crone Infant | 1890 Jan 06 | 1890 Jan 09 | |
Crone Jacob | Tipton | 1883 Jan 06 | 1883 Jan 10 |
Crone Mariah | Tipton | 1893 Mar 24 | 1893 Mar 30 |
Crowe David | 1892 Apr 23 | 1892 Apr 28 | |
Crowe William H | Syracuse | 1884 Oct 27 | 1884 Oct 30 |
Crowther L J Mrs | Sedalia | 1871 Oct 20 | 1871 Nov 17 |
Cruikshank David | Tipton | 1899 Jul 17 | 1899 Jul 20 |
Crump Henry | Bunceton | 1893 Oct 18 | 1893 Oct 19 |
Culler Ellen | 1878 May 17 | 1878 May 23 | |
Culler M C | Elk City Ks | 1894 Jan 10 | 1894 Jan 11 & 18 |
Cullers Margaret | Tipton | 1891 Feb 23 | 1891 Feb 26 |
Cunningham Annie | Cooper Co | 1886 Sep 27 | 1886 Sep 30 |
Last Name, First Name |
Place of Death |
Date of Death |
Date of Paper |
Daniels David | Versailles | 1898 Sep 13 | 1898 Sep 15 |
Daugherty John | Boonville | 1880 Oct 07 | 1880 Oct 13 |
Davis Bolivar | Rich Hill | 1899 Aug 07 | 1899 Aug 10 |
Davis Joan | Tipton | 1890 May 14 | 1890 May 22 |
Davis Porter E | near Akinsville | 1898 Jul 12 | 1898 Jul 14 |
Davison James | Jefferson City | 1893 Jan 29 | 1893 Feb 02 |
Deakin William | 1894 Jan 17 | 1894 Jan 25 | |
Dearing Nancy | Mexico | 1881 Apr 17 | 1881 Apr 27 |
Dehaven Barak | Sedalia | 1894 Feb 03 | 1894 Feb 08 |
Delano Warner | Tipton | 1877 Dec 02 | 1877 Dec 06 |
DeLosier Thomas | near Otterville | 1880 Sep 16 | 1880 Sep 22 |
Dennison Jennie | 1880 Sep 11 | 1880 Sep 15 | |
Deusche Nicholas | 1889 Aug 06 | 1889 Aug 08 | |
Devinna Cora | Tulsa IT | 1898 Nov 24 | |
Devinna Emma | Tulsa IT | 1898 Nov 12 | 1898 Nov 17 |
Devinna P H | Morgan Co | 1897 Jul 07 | 1897 Jul 08 |
Dick August | 1896 Jun 05 | 1896 Jun 11 | |
Dick Catherine | Cooper Co | 1885 Sep 128 | 1885 Oct 01 |
Dick Henry | 1898 Aug 04 | ||
Dick Mary | 1884 Dec 30 | 1885 Jan 01 | |
Dickinson William | 1899 Feb 09 | 1899 Feb 16 | |
Diehl Inglehart | California | 1889 Mar 12 | 1889 Mar 14 |
Dietrich George | 1881 Sep 10 | 1881 Sep 14 | |
Dietrich Lena | 1881 Aug 02 | 1881 Aug 03 | |
Diggs Robert | Tipton | 1892 Jun 10 | 1892 Jun 16 |
Diggs Winnie | Tipton | 1894 Mar 25 | 1894 Mar 29 |
Dill Infant | Dick's Mill | 1889 Jan 21 | 1889 Jan 24 |
Diltz Charles | Cooper Co | 1891 Dec 06 | 1891 Dec 10 |
Dobney A | Cooper Co | 1893 Oct 14 | 1893 Oct 19 |
Doe Infant | Morgan Co | 1893 Oct 26 | |
Doe John | near Tipton | 1878 Dec 10 | 1878 Dec 19 |
Doe John | 1879 Feb 06 | ||
Doe John | near Lexington | 1882 Jul 23 | 1882 Aug 02 |
Doe John | Rich Hill | 1883 Apr 06 | 1883 Apr 11 |
Doe John | 1884 Sep 10 | 1884 Sep 11 | |
Doe John | Camden Co | 1885 Dec 31 | |
Doe John | Otterville | 1892 Jan 05 | 1892 Jan 14 |
Doe John | Cooper Co | 1892 May 21 | 1892 May 26 |
Doe John | 1893 Oct 14 | 1893 Oct 19 | |
Doe John | Cooper Co | 1895 Apr 04 | |
Doelfelder William | 1882 Nov 10 | 1882 Nov 15 | |
Don Carlos Carter M | Linn Twns | 1888 Jan 15 | 1888 Jan 19 |
Don Carlos Clara | Prairie Home | 1885 Aug 09 | 1885 Aug 13 |
Don Carlos Levinia | Cooper Co | 1897 Mar 13 | 1897 Mar 18 |
Donahue William | near Syracuse | 1889 May 07 | 1889 May 09 |
Donley James | 1888 Oct 07 | 1888 Oct 11 | |
Donley Susan | 1885 Aug 14 | 1885 Aug 20 | |
Donnelly W E | St Louis | 1898 May 04 | 1898 May 12 |
Dooley Anderson | Miller Co | 1898 Dec 15 | |
Doran Lucy | Versailles | 1880 Aug 13 | 1880 Aug 25 |
Dorner John | near Tipton | 1899 Jan 10 | 1899 Jan 19 & 26 |
Dotson John | Otterville | 1896 Sep 28 | 1896 Oct 01 |
Dougherty James | Cole Co | 1878 Sep 28 | 1878 Oct 03 |
Dowell Leonard | 1897 Dec 24 | 1898 Jan 06 | |
Downs William | near Soleville | 1893 Dec 01 | 1893 Dec 07 |
Draffen J W | near Boonville | 1896 Apr 23 & 30 | |
Drake Augusta Minnie | near Fortuna | 1896 Aug 26 | 1896 Aug 27 |
Drake Walter | 1886 Mar 11 | ||
Dritt A L | Pierce City | 1893 Jan 14 | 1893 Jan 19 |
Dritt Annie | 1897 Mar 05 | 1897 Mar 11 | |
Dritt James T | Tipton | 1882 Oct 13 | 1882 Oct 18 |
Dritt John B | Tipton | 1884 May 07 | 1884 May 15 |
Dritt Sarah | Tipton | 1896 Feb 29 | 1896 Mar 05 |
Dubbs Henry | Tipton | 1880 Aug 31 | 1880 Sep 08 |
Dubbs Mrs | Sedalia | 1896 Aug 27 | 1896 Sep 03 |
Dudley Jane | 1898 Feb 25 | 1898 Mar 03 | |
Dueber Mary | Tipton | 1896 Apr 15 | 1896 Apr 16 |
Dunham G W | 1899 Jul 31 | 1899 Aug 03 & 10 | |
Dunlap Robert | 1899 Apr 27 | ||
Dunlap William | 1883 Nov 09 | 1883 Nov 22 | |
Durig Sebastian | Kansas City | 1890 Jan 26 | 1890 Jan 30 |
Duwenick Gertie | California | 1897 Aug 22 | 1897 Aug 26 |
Last Name, First Name |
Place of Death |
Date of Death |
Date of Paper |
Eager Lewis | Gooch's Mill | 1878 Apr 25 | |
Early William C | Tipton | 1897 Jan 12 | 1897 Jan 14 |
Easley John Mrs | New Franklin | 1896 Jan 26 | 1896 Jan 30 |
Easley W J | near Tipton | 1881 Jul 19 | 1881 Jul 20 |
Eckton Porter | Rich Hill | 1895 Jun 27 | |
Edgar Lavinia P | Jerseyville Il | 1880 Nov 01 | 1880 Nov 10 |
Eitzen Charles D | Herman | 1896 Jan 09 | |
Ellenberger Thomas | Tipton | 1879 Mar 03 | 1879 Mar 06 |
Elliott Child | Boonville | 1887 Oct 22 | 1887 Oct 27 |
Ellison Charles Mrs | 1885 Dec 27 | 1885 Dec 31 | |
Ely Caroline | 1880 Jun 07 | 1880 Jun 10 & 17 | |
Ely Carrie | 1880 Jul 01 | 1880 Jul 08 | |
Ely Clinton Delano | Tipton | 1887 May 29 | 1887 Jun 02 |
Ely Simeon | Tipton | 1880 May 20 | 1880 May 27 & Jun 03 |
Embry Allen | 1892 Feb 24 | 1892 Mar 03 & 17 | |
Embry Edwin R | Kansas | 1894 Aug 02 | 1894 Aug 09 & 30 |
Emerich Margaret | Tipton | 1885 Mar 30 | 1885 Apr 02 |
Emory Walter | 1879 Feb 25 | 1879 Mar 06 | |
Enloe B S | Olean | 1895 Mar 23 | 1895 Mar 28 |
Erhardt Louis | 1893 Nov 16 | ||
Estill Isaac V | Tipton | 1895 Nov 29 | 1895 Dec 05 |
Etter Tom | Blackwater | 1899 Oct 26 | |
Eubank Achilles J | near Bunceton | 1896 Sep 17 | 1896 Oct 01 |
Eumont Katharine | 1896 Mar 06 | 1896 Mar 12 | |
Evans Benjamin | 1897 Oct 19 | 1897 Oct 21 | |
Everhart Fannie | Warrensburg | 1899 Aug 10 | 1899 Aug 17 |
Ewing Lillie | near Boonville | 1887 Feb 16 | 1887 Feb 24 |
Ewing Robert Mrs | 1878 Apr 04 | ||
Ewing S W | Otterville | 1898 Feb 03 & 10 |
Last Name, First Name |
Place of Death |
Date of Death |
Date of Paper |
Farris C C | 1893 Jun 05 | 1893 Jun 15 | |
Farris James | 1899 Oct 12 | ||
Faunbrink Infant | Pisgah | 1881 May 25 | |
Feldott Mrs | Elgin Il | 1899 May 14 | 1899 May 18 |
Ferguson Catharine | 1898 Jul 16 | 1898 Jul 21 | |
Ferguson Emma | St Louis | 1893 Apr 22 | 1893 Apr 27 |
Ferguson W M | Linn Creek | 1877 Dec 07 | 1877 Dec 13 & 20 |
Finke Henry C | California | 1895 Sep 13 | 1895 Sep 26 |
Finke Rosa E | California | 1892 Jun 26 | 1892 Jul 07 |
Finley Child | 1896 Jun 30 | 1896 Jul 02 | |
Finley Eliza | 1892 Aug 04 | 1892 Aug 11 | |
Finley James M | near Otterville | 1887 Mar 27 | 1887 Mar 31 |
Finley Reuben Mrs | 1880 Mar 26 | 1880 Apr 01 | |
Finley Sallie | 1884 Mar 25 | 1884 Mar 27 & Apr 03 | |
Finn Frank | Tipton | 1889 Mar 31 | 1889 Apr 04 |
Fischer Catherine | Tipton | 1891 Nov 23 | 1891 Nov 26 |
Fischer John P | 1892 Apr 22 | 1892 Apr 28 | |
Fischer John Sr | Tipton | 1891 Nov 21 | 1891 Nov 26 |
Fischer Oscar P | Tipton | 1891 Feb 08 | 1891 Feb 12 |
Fischer Peter Joe | 1891 Dec 13 | 1891 Dec 17 | |
