Moniteau County Missouri
"F" Marriages by Bride
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse with many of the dates from 1845-1985 collected by Betty Williamson. Later dates were added by Courtney Keller.
Alan Sparks, Shirley Elliott, and Debbie Sparks entered over 18,800 marriages into a database to be presented here.
595 marriages with bride's last name starting with F
Bride LN | Bride FN | Bride MI | Groom LN | Groom FN | Groom MI | Book | Page | Date |
Fagle | Edith | E | Hicks | James | R | 12 | 264 | 1941 Mar 10 |
Faherty | Elizabeth | C | Hainen | Norman | J | 11 | 365 | 1932 Sep 10 |
Faherty | Rachel | L | Pinkley | Tolbert | C | 8 | 44 | 1903 Jan 07 |
Fahrni | Beulah | Nott | Edgar | E | 11 | 488 | 1934 Oct 27 | |
Fahrni | Dorotha | Estella | Hoback | Hubert | Dearing | 12 | 215 | 1940 Jun 12 |
Fahrni | Elizabeth | Clennin | Samuel | 6 | 299 | 1896 Oct 07 | ||
Fahrni | Elizabeth | Beckmann | Henry | C | 5 | 316 | 1891 Aug 11 | |
Fahrni | Irene | A | Smith | Arch | Absalom | 11 | 489 | 1934 Nov 03 |
Fahrni | Katie | Minnie | Schlup | Charles | A | 10 | 236 | 1921 Apr 12 |
Fahrni | Lucy | Rohrbach | William | J | 10 | 95 | 1919 Mar 23 | |
Fahrni | Lucy | A | Johnston | Aubrey | Joe | 11 | 522 | 1935 May 25 |
Fahrni | Luesa | Anna | Kiesling | John | Frank | 9 | 437 | 1915 Oct 17 |
Fahrni | Margie | Marie | Schneider | Leroy | Jacob | 18 | 370 | 2004 Feb 21 |
Fahrni | Mary | Pauli | Christian | 6 | 23 | 1893 Feb 13 | ||
Fahrni | Penny | Jo | Knoche | Jeremy | Paul | 19 | 287 | 2007 Jul 07 |
Fahrni | Vinti | May C | Lehr | Albert | Walter | 10 | 247 | 1921 Jun 08 |
Fahrnni | Linda | C | Porter | Roger | D | 13 | 516 | 1962 Nov 04 |
Fain | Bertha | Mabel | Fry | Hughie | Lee | 9 | 194 | 1911 Dec 01 |
Fain | Della | Frances | Wolfe | Champ | Clark | 12 | 472 | 1946 Jun 29 |
Fain | E | M | Graham | Theophelne | 2 | 255 | 1870 Aug 16 | |
Fain | Jessi | Leigh | Deraps | Cedar | Paul | 19 | 326 | 2007 Nov 24 |
Fain | Josephine | Patter | Sidney | H | 2 | 107 | 1866 Jul 20 | |
Fain | Lenore | M | Fain | Charles | J | 16 | 369 | 1985 Dec 31 |
Fain | Louisa | Nelson | Nathan | 1 | 172 | 1855 Jan 16 | ||
Fain | Mary | Vaughan | Seth | N | 2 | 43 | 1864 Jan 07 | |
Fain | Mollie | Copas | J | D | 6 | 138 | 1894 Oct 07 | |
Fain | Omey | Jane | Martin | Allen | 1 | 243 | 1958 Apr 01 | |
Fain | Rhoda | Schulge | Robert | W | 9 | 69 | 1910 Jan 05 | |
Fain | Sarah | J | Kenney | Abraham | C | 2 | 57 | 1864 Sep 22 |
Fairchild | Billie | June | Bonecutter | Norris | Ray | 16 | 218 | 1984 Aug 04 |
Fairchild | Ellen | Louise | Robins | Timothy | L | 16 | 1065 | 1993 Jun 08 |
Fairchild | Kellie | Sue | Crawford | Daniel | G | 17 | 346 | 1997 Feb 08 |
Fairchild | Marlo | M | Allee | David | L | 15 | 737 | 1980 Dec 13 |
Fairchild | Mary | Helen | Jahn | Louis | 10 | 66 | 1918 Jun 17 | |
Fairchild | Tara | Lea | Mccarty | Brian | Gene | 18 | 280 | 2003 May 17 |
Fairfax | Brenda | Lee | Hale | Michael | Kenneth | 14 | 766 | 1972 Aug 19 |
Fairfax | Brenda | Lynn | Curry | Tonny | Lee | 15 | 801 | 1981 Aug 01 |
Fairfax | Nola | W | Beaver | Herbert | M | 11 | 446 | 1934 Feb 15 |
Fairfax | Rhonda | Jean Boehlen | Hees | Dennis | Paul | 16 | 596 | 1988 Jun 04 |
Fairfax | Sharron | Gladys | Strickfaden | Jerry | Elmer | 14 | 692 | 1972 Mar 25 |
Fairfax | Tracy | Rayan | Leach | Timmy | Randall Ii | 20 | 96 | 2009 Feb 07 |
Faler | Glenda | Carol | Miller | Joe | Henry | 15 | 513 | 1978 Sep 23 |
Falls | Miranda | Sue | Galipeau | Curtis | James | 23 | 135 | 2023 Dec 02 |
Famuliner-Cooper | Brooke | Nicole | Lutz | Ryan | Andrew | 19 | 307 | 2007 Sep 29 |
Fancher | Theresa | Lynn | Schlieper | David | Len | 16 | 224 | 1984 Aug 18 |
Fandl | Michelle | Nicole | Johnson | Jacob | Aaron | 23 | 147 | 2024 Mar 20 |
Farell | Nancy | E | Reed | Granville | 10 | 132 | 1919 Nov 15 | |
Fares | Liddy | M | Morris | Robert | H | 1 | 85 | 1850 Oct 13 |
Farley | Eunice | Frances | Cramer | Lee | Edward | 11 | 395 | 1933 Feb 22 |
Farley | Mary | E | Moore | David | P S | 2 | 138 | 1867 Apr 11 |
Farley | Virginia | L | Moon | James | H | 2 | 273 | 1871 Apr 13 |
Farmer | Darlene | Welch | Clarence | 13 | 236 | 1956 May 05 | ||
Farmer | Elizabeth | C | Harrison | William | H | 2 | 83 | 1865 Nov 28 |
Farmer | Janet | Darlene | Coffelt | Kevin | Wayne | 18 | 236 | 2002 Nov 01 |
Farmer | Nancy | Fisher | William | 2 | 329 | 1873 Mar 06 | ||
Farmer | Nancy | Ellen | Earlywine | Larry | Bruce | 13 | 559 | 1964 Jan 12 |
Farmer | Opal | Syvola | Van Bebber | Charles | Marion | 12 | 246 | 1940 Nov 22 |
Farmer | Virginia | Stewart | Frasher | Thomas | Jr | 13 | 149 | 1953 Aug 08 |
Farrell | Lula | C | Anderson | E | W | 12 | 54 | 1937 Oct 20 |
Farris | Alice | Lowery | B | F | 6 | 181 | 1895 Feb 17 | |
Farris | Alice | H | Stevens | James | R | 6 | 101 | 1894 Apr 05 |
Farris | Ann | Gray | J | M | 2 | 32 | 1863 Jun 04 | |
Farris | Ann | C | Shikles | Peter | 4 | 285 | 1885 May 07 | |
Farris | Carissa | Nicole Rae | Bueker | Devon | James | 21 | 39 | 2012 Sep 07 |
Farris | Chelsea | Ann | Reed | Matthew | Jacob | 20 | 67 | 2008 Sep 13 |
Farris | Eliza | M | Bond | Grant | 4 | 311 | 1885 Sep 30 | |
Farris | Eliza | Tilda | McClure | Frank | 10 | 488 | 1925 May 04 | |
Farris | Elizabeth | Ann | Berie | William | 1 | 239 | 1858 Mar 04 | |
Farris | Ethel | M | Lindsey | Robert | E | 12 | 157 | 1939 Sep 05 |
Farris | Ethel | Marion | Tinney | Geoffrey | Otto | 7 | 167 | 1899 Sep 07 |
Farris | Eveline | Watson | Thomas | 5 | 123 | 1888 Dec 27 | ||
Farris | Henriella | T | Morrow | Matison | 2 | 191 | 1868 Aug 11 | |
Farris | Jennie | Etter | John | H | 4 | 62 | 1882 Jul 16 | |
Farris | Jessie | Ruth | Heath | Elmer | R | 11 | 329 | 1931 Nov 07 |
Farris | Johanna | Baker | John | M | 5 | 137 | 1889 Feb 26 | |
Farris | Josephine | Foxworthy | Clarence | Lee | 9 | 203 | 1912 Jan 08 | |
Farris | Laura | Farris | John | L | 1 | 239 | 1858 Feb 10 | |
Farris | Laura | A | Templeton | Edgar | 12 | 525 | 1947 Nov 28 | |
Farris | Lena | Bartsch | William | M | 8 | 325 | 1906 Apr 22 | |
Farris | Lillian | Ruth | Burns | Thomas | 12 | 74 | 1938 Apr 02 | |
Farris | Maggie | J | Roark | Samuel | G | 7 | 260 | 1900 Oct 17 |
Farris | Mary | E | Currence | L | D | 6 | 3 | 1892 Dec 01 |
Farris | Mary | Ellen | Mertens | Everett | Lee | 14 | 798 | 1972 Nov 25 |
Farris | Mary | L | Allen | Charles | F | 5 | 262 | 1890 Nov 16 |
Farris | Mary | S | Son | Oliver | 6 | 259 | 1896 Feb 20 | |
Farris | Missouri | C | Staton | Andrew | J | 3 | 115 | 1878 Dec 29 |
Farris | Peggy | Lou | Proctor | James | W | 13 | 29 | 1949 Nov 11 |
Farris | Robin | Diann | Barry | Mark | Alan | 15 | 673 | 1980 May 24 |
Farris | Susan | S | Amos | Griffin | H | 1 | 239 | 1858 Feb 25 |
Farris | Sydney | Elizabeth | Breshears | Dallas | Lee | 22 | 234 | 2019 May 19 |
Farrow | Virginia | May | Medlin | Albert | Jewel | 16 | 282 | 1985 Mar 30 |
Fasler | Mary | Louise | Heather | Gail | Francis | 13 | 419 | 1960 Jun 18 |
Fass | Mary | Hessel | Herman | 6 | 328 | 1897 Feb 08 | ||
Fassbinder | Helen | Mary | Thompson | Victor | F | 10 | 70 | 1918 Aug 12 |
Fassler | Charlyn | Edwina | Tomlinson | Kenneth | Cecil | 14 | 145 | 1967 Feb 18 |
Fassler | Dora | E | Fassler | John | L | 12 | 565 | 1948 Oct 14 |
Fassler | Frances | Elizabeth | Schmidt | Joseph | Henry | 11 | 82 | 1927 May 10 |
Fassler | Stella | M | Wood | Charles | H | 13 | 396 | 1959 Dec 05 |
Fast | Alice | Grace | Riegel | John | J Jr | 15 | 475 | 1978 Jun 03 |
Fast | Anna | May | Martin | Robert | W | 13 | 553 | 1963 Nov 02 |
Fast | Corkiss | Eileen | Hassanabad | Khodayar | Mehri | 14 | 728 | 1972 Jun 17 |
Fast | Elaine | Judith | Morris | Robert | Owen | 13 | 631 | 1965 Jul 24 |
Fast | Rosemary | Fletcher | Claude | Clay | 14 | 80 | 1966 Jul 02 | |
Fast | Therese | Guymon | John | M Jr | 14 | 875 | 1973 Jun 24 | |
Faulkner | Callie | Jo | Battles | Jason | Dale | 19 | 18 | 2004 Jun 12 |
Faulkner | Julia | Catherine | Peoples | Mitchell | Lee | 16 | 145 | 1983 Nov 05 |
Faulkner | Roxane | Renee | Pierson | Timothy | Scott | 19 | 180 | 2006 Apr 08 |
Fawcett | Marie | Jean | Lamm | Ronald | Dean | 15 | 695 | 1980 Jul 17 |
Fay | Caroline | Hieronymus | Charles | J | 8 | 302 | 1905 Dec 30 | |
Feathers | Angie | Laverne | Lee | Larry | Wayne | 17 | 202 | 1995 Sep 02 |
Feathers | Sandra | Lynn | Maness | Craig | A | 17 | 330 | 1996 Dec 04 |
Feathers | Sandra | Lynn | Maness | Craig | Allen | 22 | 220 | 2019 Feb 02 |
Feezor | Rebecca | Sue | Willison | Joshua | Lee | 20 | 63 | 2008 Sep 06 |
Fegholg | Beatrice | Ernestina | Manning | Ralph | Bruce | 10 | 399 | 1923 Nov 03 |
Fegholg | Carmen | Reimler | William | 12 | 548 | 1948 Jun 27 | ||
Feilbach | Christina | Jenee | Arriola | Michael | Anthony | 20 | 304 | 2011 Aug 05 |
Feilbach | Sabrina | Evangeline | Salmons | Joseph | Scott | 18 | 136 | 2001 Dec 08 |
Feitz | Eva | Edna | Melin | Henry | Victor | 9 | 104 | 1910 Jul 05 |
Felder | Christine | Zey | John | 7 | 262 | 1900 Oct 30 | ||
Felger | Mary | Etta | Embry | William | R | 10 | 195 | 1920 Oct 07 |
Feller | Elisa | Harrison | William | O | 8 | 10 | 1902 Aug 27 | |
Feller | Emma | C | Camey | John | C | 10 | 249 | 1921 Jun 08 |
Feller | Marie | Simpson | Wade | E | 8 | 10 | 1902 Aug 27 | |
Felska | Wilhelmine | Justine | Buker | Gustav | Christian | 3 | 169 | 1881 Jan 13 |
Feltrop | Amanda | Ruth | West | Cody | Austin | 22 | 127 | 2017 Oct 21 |
Feltrop | Melinda | Sue | Spencer | Joseph | Robert | 17 | 421 | 1997 Sep 27 |
Felzer | Annie | M | Kline | Barnhardt | 5 | 138 | 1889 Mar 04 | |
Fergus | Ruth | J | Williams | Murray | Q | 9 | 312 | 1913 Sep 16 |
Ferguson | Beulah | F | Hickman | Everett | E | 11 | 235 | 1930 Feb 04 |
Ferguson | Daisy | L | Ferguson | Claude | M | 13 | 23 | 1949 Sep 04 |
Ferguson | Dora | Elizabeth | Fassler | Charles | Edward | 11 | 414 | 1933 Jul 22 |
Ferguson | Eileen | V | Kennedy | Maurice | R | 12 | 263 | 1941 Mar 09 |
Ferguson | Elma | Armistead | Roy | Benjamin | 12 | 212 | 1940 Aug 28 | |
Ferguson | Emma | D | Thormann | John | A | 6 | 135 | 1894 Sep 26 |
Ferguson | Flossie | L | McLennan | Milburn | F | 11 | 43 | 1926 Jun 07 |
Ferguson | Forrest | Louise | Crider | Armstong | B | 11 | 573 | 1936 Jun 06 |
Ferguson | Frances | Sue | Hays | Leroy | 13 | 204 | 1955 Jun 09 | |
Ferguson | Hannah | M | Opi | Grant | 5 | 145 | 1889 Mar 28 | |
Ferguson | Laura | Millis | Harry | F | 7 | 317 | 1901 May 15 | |
Ferguson | Lauretta | B | Cornett | Breck | D | 11 | 49 | 1926 Jul 21 |
Ferguson | Lavornia | A | Campbell | William | R | 9 | 192 | 1911 Nov 29 |
Ferguson | Martha | Loise | Gilbert | Andrew | E | 12 | 56 | 1937 Nov 04 |
Ferguson | Mary | Louise | Allee | James | Franklin | 12 | 526 | 1947 Nov 02 |
Ferguson | Mary | Lucille | Walch | Charles | H | 10 | 45 | 1917 Dec 26 |
Ferguson | May | Morlock | August | 7 | 279 | 1900 Dec 18 | ||
Ferguson | Medora | A | Bane | Frank | 2 | 396 | 1875 Apr 21 | |
Ferguson | Myrtle | Phillips | W | Elmer | 7 | 211 | 1900 Feb 26 | |
Ferguson | Ruth | Alberta | Williams | Hobert | 11 | 525 | 1935 Jun 11 | |
Ferguson | Sophia | Pearl | Crawford | C | Clay | 10 | 388 | 1923 Sep 17 |
Fern | Anna | Catherine | Lammert | Johann | Heinrich | 3 | 164 | 1880 Nov 26 |
Ferrier | Penny | Ellen | Tamm | David | W | 17 | 125 | 1994 Nov 02 |
Ferris | Pauline | Blackburn | Theodore | 1 | 216 | 1857 Mar 19 | ||
Fible | Thelma | Pearl | Fulks | Harry | Benson | 11 | 467 | 1934 Jun 03 |
Fickes | Anna | F | Johnson | Winfield | Scott | 8 | 282 | 1905 Oct 31 |
Fielder | Martha | C | Kunze | Emil | 7 | 90 | 1897 Sep 08 | |
Fields | Ella | Williams | Moses | 1 | 49 | 1880 Apr 11 | ||
Fields | Glenda | Marie | Harris | Gary | Wayne | 15 | 550 | 1973 Apr 28 |
Fields | Janice | E | Miller | Kenneth | F | 15 | 89 | 1974 Aug 17 |
Fields | Judy | Ann | Stinson | Robert | Louis | 14 | 823 | 1973 Feb 14 |
Fields | Kira | Matthia | Reed | Joseph | Ryan | 22 | 24 | 2016 Jun 10 |
Fields | Lois | Dean | Arnold | Kerry | Patrick | 17 | 232 | 1996 Feb 09 |
Fields | Pamela | Sue | Fassler | Delmar | Joseph | 15 | 327 | 1976 Nov 25 |
Fifer | Tiffany | Lynn | Taylor | Gary | Lee Jr | 22 | 88 | 2017 Jul 0 |
Figgins | Charlotte | Ann | Heather | Mitchell | Ray | 15 | 213 | 1975 Sep 26 |
Figgins | Eileen | Marie | Coffelt | Carl | Mack | 15 | 214 | 1975 Sep 27 |
Figgins | Katherine | Grace | Higginbotham | Robert | Duane | 22 | 89 | 2017 Jul 07 |
Filler | Ida | Kelly | William | 7 | 72 | 1898 Jun 12 | ||
Filppen | Elizabeth | J | Swearengen | William | 4 | 333 | 1885 Dec 10 | |
Fincher | Flossie | M | Nichols | E | J | 11 | 308 | 1931 Jun 19 |
Findley | Donna | Jane | Campbell | Andrew | Frank | 16 | 738 | 1989 Dec 07 |
Findley | Isabella | Hickman | Anthony | G | 1 | 169 | 1855 Jan 18 | |
Findley | Shirley | Mae | Huhmann | Donald | Fred | 15 | 81 | 1974 Aug 03 |
Findley | Toney | Sue | Warrington | Roger | Dale | 20 | 246 | 2010 Oct 10 |
Finger | Isabelle | Elizabeth | Bolin | Clifford | L | 12 | 417 | 1944 Aug 05 |
Fingers | Billie | Ray | Tippin | James | Wilmington | 13 | 544 | 1963 Aug 01 |
Fink | Bumetta | Stewart | Roy | J | 11 | 186 | 1929 Mar 30 | |
Fink | Cynthia | Ann | Cantrell | Blane | Edward Jr | 19 | 168 | 2006 Feb 23 |
Fink | Florence | Marie | Markle | Oleff | Earl | 10 | 107 | 1919 Jun 28 |
Finke | Anna | Swillm | John | 3 | 41 | 1876 Jul 06 | ||
Finke | Edna | Rebecca | Short | William | Allen | 9 | 315 | 1913 Oct 04 |
Finke | Emma | R | Ramsay | Elam | S | 8 | 110 | 1903 Oct 28 |
Finke | Evelyn | Frances | Henninger | Henry | Edward | 9 | 515 | 1917 Apr 07 |
Finke | Freda | Marie | Gates | Alfred | L | 12 | 88 | 1938 Jun 09 |
Finke | Tillie | F | Baker | E | R | 2 | 320 | 1872 Oct 24 |
Finley | Clara | Virginia | Scott | Edward | E | 13 | 185 | 1954 Nov 06 |
Finley | Eleanor | McPherson | William | 1 | 261 | 1859 Jan 19 | ||
Finley | Elizabeth | Hollingsworth | William | M | 1 | 135 | 1853 Apr 28 | |
Finley | Ella | Donley | Charles | 5 | 76 | 1888 Jun 17 | ||
Finley | Gertrude | Lisbeth | Meyer | Chris | Ernest | 10 | 123 | 1919 Sep 30 |
Finley | Gladys | Morine | Pulley | Lawrence | Opie | 10 | 104 | 1919 Jun 01 |
Finley | Lilia | Pulliam | Wm | F | 7 | 80 | 1898 Aug 02 | |
Finley | Nancy | Lee | John | L | 2 | 260 | 1870 Oct 16 | |
Finley | Thursay | Ann | Vineyard | Gordan | C | 2 | 3 | 1861 Jan 17 |
Finn | Mary | Rueb | Frank | 5 | 285 | 1891 Jan 26 | ||
Finnegan | Connie | Ann | Kuster | Richard | Dene | 15 | 552 | 1979 Mar 10 |
Finnell | Velva | Edith | Foley | Estill | Wilhite | 15 | 100 | 1974 Sep 01 |
Fircher | Blanche | Christine | Dueber | Joseph | 9 | 479 | 1916 Sep 06 | |
Firmin | Lillian | Hunter | Ronald | V | 13 | 574 | 1964 May 19 | |
Fischer | Alma | A | Bestgen | Peter | E | 10 | 119 | 1919 Sep 16 |
Fischer | Anna | Gerlach | F | E | 6 | 28 | 1893 Mar 05 | |
Fischer | Anna | Jane | Schmidt | Alysious | Andrew | 10 | 372 | 1923 Jun 20 |
Fischer | Anna | Margaret | Bowles | John | David | 13 | 623 | 1965 Jun 05 |
Fischer | Bertha | K | Miller | Peter | 8 | 19 | 1902 Oct 21 | |
Fischer | Carmen | Papen | Michael | 13 | 456 | 1961 Jun 10 | ||
Fischer | Catharine | Jost | Joseph | 2 | 202 | 1868 Nov 23 | ||
Fischer | Christina | Schmidt | Peter | 3 | 172 | 1881 Feb 28 | ||
Fischer | Cornelia | Hartnett | C | J | 11 | 273 | 1930 Nov 12 | |
Fischer | Debra | Ann | Dugger | Mark | Edward | 14 | 576 | 1971 Mar 06 |
Fischer | Diana | Margaret | Mertes | Marvin | Anthony | 13 | 325 | 1958 Jun 21 |
Fischer | Dorothy | May | Zey | Eugene | H | 11 | 497 | 1935 Jan 21 |
Fischer | Dorthy | Viola | Elliott | Richard | Beryl | 12 | 198 | 1940 Mar 22 |
Fischer | Edna | Lorine | Reed | Henry | N | 11 | 15 | 1925 Dec 16 |
Fischer | Elizabeth | H | Schlup | Lyle | W | 13 | 363 | 1959 May 02 |
Fischer | Elsie | Maurene | Elliott | James | Earl | 14 | 340 | 1968 Oct 05 |
Fischer | Gertrud | Schmidt | John | 3 | 91 | 1878 Feb 19 | ||
Fischer | Helena | Josephine | Murrell | Herbert | Buell | 10 | 489 | 1925 May 07 |
Fischer | Henrietta | K | Eckerle | Louis | F | 7 | 258 | 1900 Oct 03 |
Fischer | Ida | A A | Harris | Arch | A | 8 | 507 | 1908 Dec 23 |
Fischer | Janet | Louise | Scheidt | Charles | Edward | 13 | 633 | 1965 Aug 07 |
Fischer | Joy | Coleen | Bleich | Edward | E | 13 | 550 | 1963 Oct 06 |
Fischer | Kathryn | I | McDonald | Earl | H | 12 | 432 | 1945 Jun 19 |
Fischer | Kelsey | Marie | Gomez | Christian | Octavio | 23 | 52 | 2022 Oct 15 |
Fischer | L | Matilda | Willers | Fred | O | 7 | 217 | 1900 Mar 18 |
Fischer | Lola | Marie | Jobe | Ernest | Vaughan | 12 | 111 | 1938 Oct 12 |
Fischer | Louisa | Dick | John | P | 5 | 199 | 1890 Jan 21 | |
Fischer | Louise | Mary | Hainen | Andy | John | 12 | 107 | 1938 Oct 04 |
Fischer | Maria | Bestgen | Andrew | 3 | 119 | 1879 Feb 04 | ||
Fischer | Marion | Hodler | Clyde | H | 12 | 311 | 1941 Dec 13 | |
Fischer | Mary | Kaiser | Charles | 5 | 322 | 1891 Sep 08 | ||
Fischer | Mary | Christine | Korte | Bennie | Jeffrey | 15 | 762 | 1981 Apr 25 |
Fischer | Mary | E | Eckerle | Franklin | C | 5 | 386 | 1892 Apr 27 |
Fischer | Mildred | Lavern | Asbury | Darrel | Carson | 21 | 53 | 2012 Nov 01 |
Fischer | Rose | A | Gatschet | Jacob | C | 9 | 447 | 1916 Jan 02 |
Fischer | Rose | Marie | Scheidt | William | Joseph | 14 | 331 | 1968 Sep 14 |
Fischer | Scynthia | Hoback | Joseph | 3 | 78 | 1877 Aug 19 | ||
Fischer | Stella | Marie | Pummill | Edgar | C | 10 | 369 | 1923 May 22 |
Fischer | Vickie | Eyelyn | Higgins | Jerry | Lee | 14 | 673 | 1971 Dec 31 |
Fisher | Alana | Jean | Rex | Jeffery | Allen | 22 | 105 | 2017 Sep 22 |
Fisher | Alice | Hobach | B | F | 4 | 352 | 1886 Mar 04 | |
Fisher | Amanda | R | Jobe | Jacob | 2 | 121 | 1866 Dec 02 | |
Fisher | Amy | Lynn | Turley | Jeremy | Dean | 21 | 150 | 2014 Mar 29 |
Fisher | Anna | C | Reed | Fred | 8 | 175 | 1904 Aug 27 | |
Fisher | Anna | Margareta | Bestgen | Henry | 3 | 17 | 1875 Nov 16 | |
Fisher | Blance | L | Bridges | Joe | J | 9 | 486 | 1916 Oct 04 |
Fisher | Charlene | Marsh | Roy | C | 15 | 248 | 1976 Feb 18 | |
Fisher | Della | Owens | Efton | 5 | 419 | 1892 Oct 24 | ||
Fisher | Edna | Lorene | Powell | Calvin | M | 11 | 510 | 1935 Mar 23 |
Fisher | Ethel | L | Duvall | Charles | R | 8 | 300 | 1905 Dec 26 |
Fisher | Jane | Ford | Alfred | 1 | 115 | 1852 Mar 18 | ||
Fisher | Joneine | Knipp | Thomas | F | 13 | 145 | 1953 Jul 01 | |
Fisher | Lind | Paulina | Gatschet | Jacob | 2 | 386 | 1875 Jan 26 | |
Fisher | Mamie | D | McDaniel | John | F | 9 | 306 | 1913 Oct 05 |
Fisher | Margaret | Porter | Melvin | E | 12 | 438 | 1945 Oct 24 | |
Fisher | Martha | W | Stewart | D | L | 3 | 55 | 1876 Oct 25 |
Fisher | Mary | Stevenson | Thornton | 1 | 41 | 1877 Nov 01 | ||
Fisher | Mary | Gabriel | Daniel | F | 1 | 61 | 1849 May 20 | |
Fisher | Mary | Collier | Alex | Campbell | 10 | 48 | 1918 Jan 07 | |
Fisher | Matilda | Chandler | Madison | 2 | 314 | 1872 Sep 27 | ||
Fisher | Michelle | Lee | Cook | Perry | J | 17 | 669 | 2000 Apr 19 |
Fisher | Mollie | F | Horton | R | D | 2 | 220 | 1869 Sep 19 |
Fisher | Nicole | Marie | Hees | Cale | Argo | 19 | 131 | 2005 Jul 30 |
Fisher | Nikki | Lynn | Piles | Jamie | Lee | 21 | 201 | 2014 Sep 06 |
Fisher | Pearl | May | Wetzig | Albert | Herman | 10 | 292 | 1922 Jan 03 |
Fisher | Remmie | Steele | D | K | 4 | 65 | 1882 Aug 03 | |
Fisher | Tina | Michelle | Reno | James | B | 17 | 149 | 1995 Mar 04 |
Fitch | Melinda | Janiece | Twenter | Aaron | David | 18 | 315 | 2003 Aug 05 |
Fitchen | Clara | Snorgrass | Isaac | 4 | 332 | 1885 Dec 07 | ||
Fitschen | Sadie | E | Swarner | L | Q | 7 | 334 | 1901 Sep 25 |
Fitscher | Flora | L | Murdock | Samuel | Jr | 6 | 129 | 1894 Sep 05 |
Fitsdren | Clara | A | Riffu | John | T | 8 | 268 | 1905 Sep 14 |
Fitzgerald | Angela | Dawn | Smith | James | L | 18 | 188 | 2002 Aug 30 |
Fitzgerald | Helen | Cheyenne | Summers | David | Shane | 22 | 341 | 2020 Oct 10 |
FitzGerald | L | Nellie | Buchanan | Charles | S | 5 | 348 | 1891 Nov 25 |
Fitzhugh | Sarah | A | Wright | James | B | 5 | 269 | 1890 Dec 09 |
Flanders | Ruth | Ellen | McNaughton | Frank | 11 | 247 | 1930 Jun 05 | |
Flatt | Melissa | Deanne | Wolfe | Obediah | Wayne | 17 | 411 | 1997 Sep 13 |
Flauder | Cornelia | Tooley | John | C | 2 | 234 | 1870 Feb 17 | |
Flaugher | Margaret | Ann | Carlyle | Clinton | Trual | 22 | 296 | 2020 May 09 |
Flaugher | Rebecca | Lee | Leonard | Patrick | Anthony | 17 | 613 | 1999 Sep 24 |
Fleeger | Anna | May | Grove | Philetus | A | 8 | 257 | 1900 Sep 30 |
Fleenor | Sara | Elizabeth | Witvoet | John | Eddie | 18 | 162 | 2002 Apr 09 |
Fleet | Bessie | Holloway | Mos | A | 7 | 156 | 1899 Jun 22 | |
Fleischer | Bertha | Hofmockel | Dietrich | 7 | 44 | 1898 Feb 02 | ||
Fleischmann | Jill | Annette | Moreland | Christopher | Joseph | 20 | 317 | 2011 Sep 17 |
Fleming | Francis | Ann | Pinckney | Henry | 1 | 8 | 1866 Sep 24 | |
Flernoy | Matilda | Griner | Thomas | 1 | 86 | 1850 Dec 26 | ||
Flessa | Edith | A | Russell | Archie | E | 10 | 196 | 1920 Oct 14 |
Flessa | Margaret | Heinrich | Adam | 6 | 215 | 1895 Sep 10 | ||
Fletcher | Amanda | Harper | Robert | 3 | 148 | 1880 Apr 05 | ||
Fletcher | Callie | Elizabeth | Simmons | Brice | Michael | 21 | 172 | 2014 Jun 07 |
Fletcher | Edith | F | Petree | Ivan | E | 12 | 151 | 1939 Jul 29 |
Fletcher | Grace | Jane | Westing | John | W | 10 | 21 | 1917 Aug 30 |
Fletcher | Jeles | Hyatt | Frank | 5 | 160 | 1889 Jul 21 | ||
Fletcher | Mabel | L | Rollings | Lee | R | 11 | 574 | 1936 Jun 08 |
Fletcher | Marilyn | Sue | Burlingame | Kenneth | J | 14 | 144 | 1967 Feb 17 |
Fletcher | Martha | J | Reichel | Phillip | Arthur | 9 | 199 | 1911 Dec 20 |
Fletcher | Missoura | J | Eppel | Lewis | P | 3 | 101 | 1878 Jul 21 |
Fletcher | Nellie | May | Heather | Joseph | W | 9 | 196 | 1911 Dec 07 |
Fletcher | Patricia | Sue | Papen | Lynn | David | 14 | 752 | 1972 Jul 29 |
Fletcher | Roxanna | Hodge | Oscar | T | 6 | 219 | 1895 Sep 26 | |
Flickinger | Dina | Kay | Kohler | Joseph | John | 18 | 282 | 2003 May 21 |
Flieger | Connie | Ann | Prettyman | James | Leslie | 15 | 882 | 1982 Jun 03 |
Flieger | Lorraine | Lorretta | Wierman | Jerry | Dale | 15 | 547 | 1979 Feb 10 |
Flieger | Regina | Marie | Anderson | Trevor | Don | 21 | 226 | 2014 Oct 29 |
Flint | Ann | Cummins | Henry | 2 | 111 | 1866 Oct 19 | ||
Flippin | Anna | Marie | Hall | John | P | 14 | 263 | 1968 Feb 15 |
Flippin | Artha | Prine | Charles | V | 8 | 5 | 1902 Aug 04 | |
Flippin | Brenda | Kay | Wolfe | Danny | Earl | 14 | 407 | 1969 Jun 21 |
Flippin | Carolyn | Jeannine | Gerlach | Larry | Eugene | 14 | 114 | 1966 Oct 23 |
Flippin | Cheryl | Dee | Crawford | Randal | Lee | 15 | 645 | 1980 Mar 22 |
Flippin | Dana | Ann | Sprick | Michael | Wayne | 17 | 408 | 1997 Sep 06 |
