Moniteau County Missouri
"Mf - Mz" Marriages by Bride
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse with many of the dates from 1845-1985 collected by Betty Williamson. Later dates were added by Courtney Keller.
Alan Sparks, Shirley Elliott, and Debbie Sparks entered over 18,800 marriages into a database to be presented here.
693 marriages with bride's last name starting with Mf-Mz
Bride LN | Bride FN | Bride MI | Groom LN | Groom FN | Groom MI | Book | Page |
Date |
Michael | Candice | Jessica | Williams | David | E | 18 | 318 | 2003 Aug 11 |
Michael | Gretchen | Lynn | Bolinger | Adam | Darrell | 18 | 127 | 2001 Oct 27 |
Michael | Jenny | D | Keeran | Richard | K | 16 | 114 | 1983 Jul 30 |
Michalski | Emma | A.A. | Stock | Martin | Albert | 9 | 291 | 1913 May 12 |
Michiels | Narcessus | Michiels | Amatus | 2 | 338 | 1873 Apr 03 | ||
Middleton | Charlotte | Louise | Tatman | Allen | Wayne | 17 | 382 | 1997 Jun 28 |
Mielka | Augusta | L | Albertin | W | Gustav | 6 | 231 | 1895 Nov 20 |
Mier | Louesie | Mier | Charles | 1 | 108 | 1852 Feb 22 | ||
Milborn | Swearengin | Edward | 2 | 267 | 1871 Jan 29 | |||
Milbrun | Hetta | M | Snodgrass | Huston | 3 | 158 | 1880 Sep 12 | |
Milburn | Bessie | Singer | John | H | 11 | 329 | 1931 Nov 07 | |
Milburn | Erma | Ruth | Cooke | James | Emmett | 13 | 222 | 1955 Nov 25 |
Milburn | Frances | K | Gross | Lawrence | H | 11 | 197 | 1929 Jun 01 |
Milburn | Iva | Ethel | Scott | James | W | 9 | 323 | 1913 Nov 18 |
Milburn | Jane | Harrington | W | S | 5 | 125 | 1889 Jan 02 | |
Milburn | Kathryn | J | Peck | Ralph | E | 12 | 148 | 1939 Jun 18 |
Milburn | Lacie | M | Scott | Aubrey | E | 8 | 348 | 1906 Sep 12 |
Milburn | Lilly | Jane | Morrow | Isaac | G | 5 | 171 | 1889 Sep 01 |
Milburn | Mary | Ruth | Moore | Woodrow | H | 12 | 143 | 1939 May 30 |
Milburn | Myrtle | Elliott | Napoleon | B | 7 | 272 | 1900 Nov 21 | |
Milburn | Pearl | Henry | Jos | A | 8 | 125 | 1903 Dec 06 | |
Milburn | Roberta | R | Carlson | David | C Jr | 13 | 264 | 1957 Jan 05 |
Miles | Carmen | Cleo | Blackburn | William | Lloyd | 11 | 579 | 1936 Jul 28 |
Miley | Josephine | Hays | Thomas | W | 11 | 176 | 1929 Jan 19 | |
Miller | Ada | Morris | Thomas | N | 5 | 397 | 1892 Jul 10 | |
Miller | Adelia | Heinen | William | J | 8 | 69 | 1903 May 04 | |
Miller | Alisha | Diane | Connell | Kevin | Ryan | 21 | 41 | 2012 Sep 15 |
Miller | Alta | B | Cooper | John | G | 9 | 406 | 1915 Mar 04 |
Miller | Amy | Marie | Dodd | Lance | Eric | 16 | 879 | 1991 Apr 12 |
Miller | Angela | Catherine | Uptergrove | Mark | Edward | 15 | 608 | 1979 Sep 01 |
Miller | Ann | C | Brooking | Charles | M | 1 | 137 | 1853 Aug 04 |
Miller | Anna | C | Kunze | Emil | H | 7 | 221 | 1900 Apr 15 |
Miller | Anna | Katherine | Zey | Frank | Quince | 7 | 129 | 1899 Feb 07 |
Miller | Annie | Newton | Isaac | 3 | 106 | 1878 Oct 24 | ||
Miller | Annie | M | Backer | William | A | 8 | 159 | 1904 Apr 06 |
Miller | Arna | Inglish | Nero | J | 8 | 222 | 1905 Feb 22 | |
Miller | Ashley | Jane | Rissler | Joshua | Harvey | 22 | 8 | 2016 Apr 16 |
Miller | Ava | Jo | Porter | Russell | Aaron | 14 | 615 | 1970 Jun 26 |
Miller | Bertha | Walters | Henry | 8 | 445 | 1908 Jan 08 | ||
Miller | Bessie | Hamlin | Warren | 7 | 88 | 1898 Sep 06 | ||
Miller | Betty | M | Pearson | Darrel | D | 13 | 156 | 1953 Dec 13 |
Miller | Billie | Jean | Plaster | Darrell | Richard | 14 | 542 | 1970 Oct 21 |
Miller | Bonnie | McBroom | Neil | 13 | 317 | 1958 Apr 12 | ||
Miller | Bonnie | L | Birdsong | William | M | 13 | 92 | 1951 Sep 15 |
Miller | Brandy | Michele | Rivera | Darren | 17 | 366 | 1997 Jun 14 | |
Miller | Brenda | Ann | Fulks | Kevin | Eugene | 16 | 926 | 1991 Sep 14 |
Miller | Caroline | Adams | Harrison | 2 | 74 | 1865 Sep 02 | ||
Miller | Caroline | Keil | C | Edward | 8 | 354 | 1906 Oct 18 | |
Miller | Carrie | Beth | Long | Forrest | Lee | 17 | 21 | 1993 Sep 18 |
Miller | Catharine | Geminden | Philip | F | 7 | 29 | 1897 Nov 03 | |
Miller | Catherine | Kaserman | Samuel | 2 | 49 | 1864 Mar 21 | ||
Miller | Cathren | Phillips | David | 1 | 303 | 1861 Jan 03 | ||
Miller | Christina | Kay | Mettenburg | Nicholous | Eugene | 18 | 165 | 2002 May 25 |
Miller | Christina | Marie | Thorpe | Kevin | Lee | 20 | 44 | 2008 Jun 28 |
Miller | Clara | L | Zindler | Oscar | 9 | 297 | 1913 Jun 18 | |
Miller | Darla | Baysinger | Danny | Gene | 15 | 536 | 1978 Dec 15 | |
Miller | Deborah | Lynn | Francis | Anthony | David | 19 | 204 | 2006 Jun 24 |
Miller | Denise | Elaine | Roth | William | S | 17 | 510 | 1998 Sep 19 |
Miller | Diana | Jean | Embry | Dwight | G | 14 | 891 | 1973 Jul 21 |
Miller | Docia | Birdsong | E | S | 5 | 375 | 1892 Feb 28 | |
Miller | Donna | Roberta | Rothstein | David | Allen | 19 | 100 | 2005 May 03 |
Miller | Dorothy | Knipp | Raymond | A | 13 | 98 | 1951 Nov 24 | |
Miller | Dorothy | Charlotte | Yeoman | Samuel | 9 | 478 | 1916 Aug 30 | |
Miller | Edna | Shelley | J | C | 8 | 397 | 1907 Apr 15 | |
Miller | Edna | Hill | Byler | William | Henry | 2 | 225 | 1869 Dec 25 |
Miller | Elizabeth | Junaght | James | 2 | 26 | 1862 Jul 14 | ||
Miller | Elizabeth | Roesch | Henry | G | 7 | 30 | 1897 Nov 03 | |
Miller | Elizabeth | Miller | Elijah | 1 | 9 | 1866 Feb 06 | ||
Miller | Elizabeth | Emma | Oerly | William | Henry | 10 | 126 | 1919 Oct 14 |
Miller | Elizabeth | Lee | Moore | James | T | 8 | 130 | 1903 Dec 23 |
Miller | Elizabeth | Marie | Carroll | August | B | 12 | 67 | 1938 Feb 09 |
Miller | Ellen | Raquele | Thrailkill | Troy | Martin | 17 | 29 | 1993 Oct 19 |
Miller | Emma | A | Libby | Jacob | S | 2 | 397 | 1885 May 13 |
Miller | Eunice | Ratcliff | Sam | 8 | 146 | 1904 Feb 16 | ||
Miller | Eunice | M | Scheurer | Charles | T | 9 | 344 | 1914 Mar 01 |
Miller | Georgia | Roberts | Merce | 12 | 568 | 1948 Nov 14 | ||
Miller | Gladys | Scott | Joe | 13 | 64 | 1950 Dec 27 | ||
Miller | Gloria | D | Bolden | Lloyd | H | 15 | 240 | 1976 Feb 02 |
Miller | Grace | Kelsay | B. | Franklin | 9 | 236 | 1912 Jun 23 | |
Miller | Gusta | G | Dueber | Edward | A | 7 | 166 | 1899 Sep 05 |
Miller | Harriet | Vanpool | George | H | 3 | 99 | 1878 May 22 | |
Miller | Helen | L | Kuttenkuler | George | H | 12 | 433 | 1945 Jul 05 |
Miller | Hennitta | Roll | Christopher | 2 | 275 | 1871 May 12 | ||
Miller | Ida | Wolfrum | August | F | 7 | 216 | 1900 Mar 14 | |
Miller | J | Alma | Rowden | Sat. | 6 | 2 | 1892 Nov 24 | |
Miller | Jane | Ellen | McGill | Leroy | James Jr | 15 | 502 | 1978 Aug 18 |
Miller | Janiece | Kathleen | Arnold | Jimmy | Dale | 15 | 391 | 1977 Jul 02 |
Miller | Jessica | Marie | Johnson | Anthony | Charles | 21 | 106 | 2013 Jul 20 |
Miller | Jessie | Florence | Bradford | Robert | Oscar | 9 | 185 | 1911 Oct 18 |
Miller | Josephine | Bond | James | H | 5 | 315 | 1891 Aug 07 | |
Miller | Judith | Kay | Brown | Harold | Wayne | 14 | 775 | 1972 Sep 22 |
Miller | Julia | Mae | Jackson | Herbert | Edward | 11 | 348 | 1932 Apr 12 |
Miller | Juliane | Young | George | M | 12 | 361 | 1942 Nov 01 | |
Miller | Karen | Rose | Porter | Jarett | Keith | 15 | 47 | 1974 Apr 27 |
Miller | Katherine | E | Zindler | F | August | 8 | 475 | 1908 Jun 28 |
Miller | Katherine | Mavina | Freeman | Aubrey | A | 12 | 123 | 1939 Jan 25 |
Miller | Kerri | L | Payne | Eric | E | 17 | 360 | 1997 May 10 |
Miller | Laura | Kelly | Albert | 5 | 210 | 1890 Mar 05 | ||
Miller | Laura | Spurr | George | H | 10 | 314 | 1922 May 29 | |
Miller | Laura | I | MaClay | William | C C | 2 | 205 | 1869 Jan 07 |
Miller | Lela | Olive | Winget | Roy | Anthony | 8 | 442 | 1907 Dec 24 |
Miller | Lena | Schlup | Charley | 8 | 267 | 1905 Sep 07 | ||
Miller | Lesley | Dawn | Branch | Michael | Steven Jr | 16 | 777 | 1990 Apr 27 |
Miller | Linda | Katheryn | Cox | Kenneth | Wayne | 13 | 596 | 1964 Sep 26 |
Miller | Linna | Morgenthaler | Frederich | 9 | 33 | 1909 Jul 13 | ||
Miller | Lisa | Marie | Merchant | Charles | Allen | 21 | 451 | 2015 Mar 21 |
Miller | Lorean | C | Oesterly | Floyd | E | 10 | 193 | 1920 Oct 03 |
Miller | Lotus | Atkinson | Byron | 9 | 314 | 1913 Sep 21 | ||
Miller | Louisa | Bradford | Benjamin | F | 1 | 83 | 1850 Oct 03 | |
Miller | Lucy | J | Scherzer | C | F | 4 | 3 | 1881 Jul 21 |
Miller | Lula | Birthright | Thomas | 13 | 326 | 1958 Jun 26 | ||
Miller | Lula | L | Howard | Thomas | Robert | 9 | 489 | 1916 Oct 21 |
Miller | Luvena | Williams | Frank | J | 11 | 509 | 1935 Mar 13 | |
Miller | Lydia | Reichel | Homer | E | 10 | 246 | 1921 Jun 05 | |
Miller | Lydia | Margaret | Prewitt | Holland | G | 2 | 150 | 1867 Aug 14 |
Miller | Lylia | Bertha | Wyss | John | Frederick | 10 | 177 | 1920 Aug 01 |
Miller | M | Rosa | Wilson | Charlie | 9 | 73 | 1910 Feb 02 | |
Miller | Mabel | C | Eicher | Gottlieb | 8 | 224 | 1905 Mar 02 | |
Miller | Madawn | Elyse | Traxel | Benjamin | Frederick | 17 | 99 | 1994 Aug 06 |
Miller | Mamie | A | Klatt | E. | George F. | 8 | 45 | 1903 Jan 01 |
Miller | Manittie | Marie | Klein | Elmer | H | 11 | 263 | 1930 Sep 08 |
Miller | Marcilla | Logan | Peyton | 1 | 171 | 1855 Mar 06 | ||
Miller | Margaret | Blalock | Robert | 5 | 421 | 1892 Oct 20 | ||
Miller | Margaret | Esther | Harris | Lawrence | Porter | 10 | 181 | 1920 Aug 20 |
Miller | Margie | A | Son | James | M | 9 | 295 | 1913 Jun 02 |
Miller | Marie | Elaine | Heid | Blake | Aaron | 16 | 506 | 1987 May 30 |
Miller | Marie | Frances | Kendrick | Lee | Roy | 11 | 384 | 1932 Dec 24 |
Miller | Marilyn | L | Dos Santos | Alves | E | 14 | 577 | 1971 Mar 06 |
Miller | Martha | Scott | Elias | 3 | 35 | 1876 Apr 23 | ||
Miller | Martha | Speaker | Lloyd | L | 12 | 282 | 1941 Jun 28 | |
Miller | Martha | Son | James | M | 2 | 389 | 1874 Dec 20 | |
Miller | Martha | J | Christen | Matthias | 2 | 374 | 1873 Jul 16 | |
Miller | Martha | Jean | Moss | John | Williams | 12 | 475 | 1946 Aug 19 |
Miller | Martha | M | Brockman | Ambrose | 7 | 33 | 1897 Nov 16 | |
Miller | Martha | V | York | Louis | R | 8 | 509 | 1908 Dec 22 |
Miller | Mary | Hall | David | 1 | 148 | 1853 Oct 06 | ||
Miller | Mary | Kiser | Sherman | J | 13 | 240 | 1956 Jun 02 | |
Miller | Mary | Sartain | David | 1 | 153 | 1854 Mar 23 | ||
Miller | Mary | Bieri | Frederick | 6 | 127 | 1894 Sep 12 | ||
Miller | Mary | Ann | Goodhue | Wm | G | 3 | 110 | 1878 May 22 |
Miller | Mary | E | Hagen | Arthur | 1 | 93 | 1851 Feb 11 | |
Miller | Mary | E | Winget | John | C | 3 | 161 | 1880 Sep 19 |
Miller | Mary | Jane | Inglish | William | Y | 3 | 67 | 1877 Mar 25 |
Miller | Mary | Karen | Arnold | Mitchell | Wayne | 15 | 307 | 1976 Oct 07 |
Miller | Mary | Karen | Wolf | Ronald | W | 14 | 658 | 1971 Nov 27 |
Miller | Mary | R | Hampton | Job | 8 | 420 | 1907 Sep 15 | |
Miller | Matilda | T | Cary | Calvin | M | 2 | 25 | 1862 Dec 02 |
Miller | Maudie | Mae | Gibson | William | Paul | 13 | 13 | 1949 Apr 30 |
Miller | May | Green | R | P | 5 | 319 | 1891 Sep 06 | |
Miller | Meda | A | Ellerbeck | Benjamin | H | 9 | 511 | 1917 Mar 15 |
Miller | Melissa | Amanda | Shoemaker | Henry | Redmon | 10 | 294 | 1922 Jan 12 |
Miller | Melissa | Ann | Street | Keith | Wayne | 17 | 304 | 1996 Sep 14 |
Miller | Mildred | Louise | Atchison | Russell | McGinty | 12 | 398 | 1943 Nov 01 |
Miller | Milie | Jane | Williams | James | R | 2 | 297 | 1872 Mar 13 |
Miller | Minnie | Dallas | L | W | 4 | 369 | 1886 Aug 05 | |
Miller | Mollie | Clark | H | W | 4 | 118 | 1883 Mar 15 | |
Miller | Nadine | Dunkle | Raymond | E | 12 | 367 | 1942 Dec 04 | |
Miller | Nancy | Y | Flesher | Augustus | 1 | 262 | 1859 Feb 13 | |
Miller | Nannie | Armstrong | Thomas | 4 | 315 | 1885 Oct 11 | ||
Miller | Nellie | Townsend | John | Wesley | 8 | 106 | 1903 Oct 14 | |
Miller | Nichelle | Leann | Anderson | William | Eric Jr | 17 | 77 | 1994 Jun 18 |
Miller | Nona | Albertia | Hill | James | William | 11 | 553 | 1936 Jan 25 |
Miller | Nora | May | Pennington | William | J | 9 | 81 | 1910 Mar 06 |
Miller | Norma | Gene | Howard | Dorsey | W | 12 | 434 | 1945 Jul 14 |
Miller | Oma | G | Dunham | Arnold | N | 11 | 412 | 1933 Jun 17 |
Miller | Orpha | Engelbrecht | Jesse | F | 9 | 459 | 1916 Mar 11 | |
Miller | Patty | Rose | Hodge | Marvin | Curtis | 16 | 170 | 1984 Feb 18 |
Miller | Pearl | L | Flippin | Delbert | E | 11 | 576 | 1936 Jun 24 |
Miller | Rebecca | Jean | Matheis | Daryl | Scott | 22 | 358 | 2021 Feb 13 |
Miller | Sadie | Donnell | Dennie | S | 8 | 248 | 1905 Jun 03 | |
Miller | Sandra | Kay | Lahman | William | Dean | 15 | 326 | 1976 Nov 20 |
Miller | Sarah | E | Bird | James | 3 | 126 | 1879 Apr 08 | |
Miller | Sarah | J | Allison | William | H | 1 | 104 | 1851 Nov 02 |
Miller | Sharon | Earlene | Kirchoff | William | Elmer | 13 | 443 | 1961 Jan 07 |
Miller | Shilrey | J | Mueller | Charles | F | 16 | 247 | 1984 Oct 27 |
Miller | Shrilda | A | Proctor | John | W | 8 | 270 | 1905 Sep 20 |
Miller | Sophia | Williams | Gilbert | A | 7 | 323 | 1901 Jun 05 | |
Miller | Stella | Henning | Robert | M Jr | 13 | 319 | 1958 May 03 | |
Miller | Susan | E | Reavis | Drewry | B | 1 | 22 | 1846 Jul 14 |
Miller | Susan | Emery | Heather | Levi | Jackson | 8 | 402 | 1907 May 05 |
Miller | Talatha | Cain | John | 2 | 212 | 1869 Feb 25 | ||
Miller | Tammy | Gadberry | Ronnie | 16 | 590 | 1988 May 28 | ||
Miller | Tammy | Hoose | Douglas | Scott | 16 | 522 | 1987 Jul 08 | |
Miller | Tammy | Ann | Belt | Randy | Eugene | 16 | 256 | 1984 Nov 10 |
Miller | Tanya | Lee | Potter | Bryan | Dwayne | 20 | 256 | 2010 Nov 19 |
Miller | Theresa | Ann | Alumbaugh | Bryan | Keith Marple | 17 | 353 | 1997 Apr 11 |
Miller | Thursey | Powell | Edward | 3 | 142 | 1879 Dec 29 | ||
Miller | Victoria | L | Bolinger | Daniel | Ray | 16 | 358 | 1985 Oct 11 |
Miller | Violet | Irene | Tuttle | William | Edward | 13 | 566 | 1964 Mar 07 |
Miller | Zettie | Witkze | Jacob | 4 | 422 | 1887 Mar 03 | ||
Milley | Elizabeth | Ann | Target | Franklin | 1 | 31 | 1847 Jun 16 | |
Milligan | Allison | Marie | Kruger | Benjamin | Jason | 18 | 215 | 2002 Aug 03 |
Milligan | Arvilla | Harrow | A | C | 6 | 312 | 1894 May 20 | |
Milligan | Eveline | Albert | Joseph | B | 7 | 230 | 1900 May 20 | |
Milligan | Icle | Alice | Jobe | Lloyd | Kenneth | 12 | 252 | 1940 Dec 24 |
Milligan | Jennifer | Lee | Schoenthal | Charles | Christopher | 18 | 187 | 2002 Jul 06 |
Milligan | Kristin | Jolyn | Dickerson | Douglas | Drew | 20 | 298 | 2011 Jun 10 |
Milligan | Zachary | Luke | Kruse | Chelsea | Renee | 21 | 171 | 2014 May 31 |
Milliner | Linda | Gail | Buster | Douglas | Craig | 15 | 760 | 1981 Apr 17 |
Millis | Donzella | Roush | David | Floyd | 14 | 773 | 1972 Sep 16 | |
Mills | Barbara | L | Howard | Kenneth | F | 13 | 597 | 1964 Oct 17 |
Mills | Dora | W | Hodges | James | B | 9 | 87 | 1910 Mar 25 |
Mills | Elizabeth | Danielle | Turner | Daman | Lee | 22 | 246 | 2019 Jun 26 |
Mills | Karen | Elaine | Delancy | Robert | F | 14 | 5 | 1965 Sep 11 |
Mills | Linda | Katheryn | Hayes | Curtis | Isadore | 14 | 606 | 1971 Jun 12 |
Mills | Melissa | Leigh | Mcallister | Robert | Wayne | 16 | 983 | 1992 Jun 20 |
Mills | Nicole | Sheree | Fast | William | Gail | 21 | 37 | 2012 Aug 25 |
Mimms | Dorothy | Spears | Arthur | 13 | 606 | 1964 Dec 26 | ||
Mims | Dorothy | Lou | Bleich | Paul | 13 | 560 | 1964 Jan 12 | |
Mims | Mary | Margaret | Anderson | Ronald | James | 15 | 337 | 1977 May 31 |
Mims | Tammy | Lynn | Boyt | Kenneth | Michael | 20 | 160 | 2009 Oct 14 |
Minard | Hallie | Jordon | Batican | Tyler | Vincent | 21 | 70 | 2013 Mar 01 |
Minear | Celia | J | Lipskoch | John | William | 18 | 184 | 2002 Jul 03 |
Minear | Ila | Gayle | Klein | Bobby | Jo | 14 | 526 | 1970 Aug 19 |
Minear | Lisa | Parry | Christopher | L | 15 | 597 | 1979 Jul 20 | |
Miner | Catherine | Elayne | Coleman | Alexander | Joshua | 22 | 403 | 2021 Sep 4 |
Minner | Vicky | L | Thomas | Kenny | W | 17 | 687 | 2000 Jun 28 |
Minnie | Hutchison | Clarence | Lewis | 8 | 202 | 1904 Nov 22 | ||
Minshall | Danielle | Hensley | Jonathan | 18 | 362 | 2004 Jan 21 | ||
Minster | Anna | Birdsong | James | A | 9 | 24 | 1909 May 02 | |
Minturn | Linnda | Louise | Gum | Martin | Louis | 14 | 511 | 1970 Jun 05 |
Mirts | Alma | F | Short | William | D | 12 | 157 | 1939 Sep 05 |
Mirts | Mary | Ruth | Henderson | Harry | L | 16 | 102 | 1983 Jul 07 |
Mischler | Elizabeth | Oerli | John | 3 | 103 | 1878 Sep 05 | ||
Mischler | Emma | McDaniel | Jesse | Floyd | 9 | 188 | 1911 Nov 04 | |
Mischler | Mary | Oerli | Emanuel | 3 | 130 | 1879 Jul 03 | ||
Mitchell | Catherine | Alena | Simmons | Ronnie | Gene | 14 | 594 | 1971 May 31 |
Mitchell | Ellen | Picker | Henry | 12 | 363 | 1942 Nov 12 | ||
Mitchell | Jane | Lee | Asher | John | Earl | 17 | 365 | 1997 May 17 |
Mitchell | Johnnie | Rena | Harris | Michael | Leon | 17 | 645 | 2000 Feb 15 |
Mitchell | Maureen | Elizabeth | Bent | James | Dale | 14 | 282 | 1968 Apr 15 |
Mitchell | Megan | Marie | Pardoe | Matthew | Dean | 21 | 192 | 2014 Jul 26 |
Mitchell | Rachel | Marie | Cole | Jeremy | Wyatt | 20 | 263 | 2010 Dec 29 |
Mitchell | Rachel | Marie | Nason | Christopher | Hovdal | 23 | 154 | 2024 Apr 20 |
Mitchell | Rachel | Marie | Thomas | Charles | Dane | 22 | 96 | 2017 Jul 29 |
Mitchell | Sarah | Evonne | Spittka | Matthew | Paul | 23 | 49 | 2022 Oct 01 |
Mitchell | Winnie | J | Hill | D | Clayton | 7 | 202 | 1900 Jan 30 |
Miyaguchi | Yasuyo | Knoll | Stephen | Michael | 17 | 597 | 1999 Aug 02 | |
Moad | Ann | Suggs | Charles | 1 | 219 | 1856 Oct 23 | ||
Moad | Belva | Lee | Hackman | Kenneth | R | 13 | 402 | 1960 Jan 30 |
Moad | Jane | Scott | Logan | 1 | 102 | 1851 Aug 14 | ||
Moad | Maggie | L | Worley | Emmett | L | 8 | 465 | 1908 Apr 02 |
Moad | Martha | Dagley | James | 1 | 270 | 1859 Apr 24 | ||
Moad | Sallie | A | Petree | Andrew | R | 7 | 328 | 1901 Aug 11 |
Moad | Telitha | Jane | Cunningham | Samuel | 1 | 211 | 1857 Dec 26 | |
Moade | Sarah | Johnson | William | 1 | 111 | 1852 Apr 11 | ||
Mobley | Beverly | Ann | Dorsey | Donald | Ray Ii | 17 | 220 | 1995 Nov 02 |
Mobley | Mary | Jo | Keith | Robert | Lee Jr | 17 | 95 | 1994 Jun 30 |
Mode | Catharine | Decker | Francis | 7 | 292 | 1901 Jan 22 | ||
Moffitt | Marilyn | Carol | Hentges | Dennis | William | 14 | 461 | 1969 Nov 29 |
Moheney | Nancy | A | Coots | John | 4 | 364 | 1886 May 18 | |
Molina | Dunia | Zulema | Vernell | Sylvester | Lamont | 18 | 172 | 2002 May 15 |
Molina | Flor | Haydee | Juarez | Luis | Ernesto | 21 | 130 | 2013 Nov 09 |
Monks | Mildred | Ellen | Hickman | Anthony | G | 11 | 185 | 1929 Mar 28 |
Monks | Olga | Alice | Koenke | Leonard | Sr | 16 | 88 | 1983 May 22 |
Monroe | Esther | E | Miller | William | T | 10 | 303 | 1922 Mar 18 |
Monroe | Kacey | Leagh | Clay | Andrew | Hudson | 19 | 57 | 2004 Nov 13 |
Monroe | Lavada | Fay | Baker | Wayne | Stratton | 14 | 544 | 1970 Nov 01 |
Monroe | Lillie | Maude | Gregory | Thomas | D | 7 | 198 | 1899 Dec 31 |
Monroe | Mary | A | Morrow | James | E | 5 | 72 | 1888 May 17 |
Monroe | Mary | M | Morrow | John | L | 6 | 67 | 1893 Nov 19 |
Monroe | Patricia | Ann | Oerly | Terry | Don | 15 | 480 | 1978 Jun 17 |
Montavy | Sue | Elizabeth | Salmons | Robert | Steven | 16 | 383 | 1986 Mar 21 |
Montjoy | Daisy | B | Ward | Robert | B | 11 | 405 | 1933 May 04 |
Montjoy | Jennie | L | Cruchon | Robert | A | 11 | 108 | 1927 Sep 21 |
Moody | Clara | Esther | Albin | John | George | 16 | 212 | 1984 Jul 14 |
Moody | Deborah | Ann | Hays | Stephen | Ray | 15 | 445 | 1978 Feb 17 |
Moody | Mary | Ann | Hall | James | 2 | 107 | 1866 Nov 07 | |
Moody | Mary | Melinda | Franken | Steven | Ray | 15 | 716 | 1980 Oct 18 |
Moody | Wendy | Esther | Petree | Ronald | Francis | 15 | 359 | 1977 Apr 29 |
Moog | Maria | Schlapbach | Louis | 3 | 149 | 1880 Feb 05 | ||
Moog | Rosena | Weisser | Jacob | 4 | 326 | 1885 Nov 11 | ||
Moon | Carla | Jean | Huddleston | Harold | Dale | 17 | 26 | 1993 Oct 02 |
Moon | Lauren | Elizabeth | Richardson | William | Nathaniel | 20 | 174 | 2009 Dec 19 |
Moon | Martha | Rowland | George | W | 1 | 30 | 1847 Jan 28 | |
Moon | Roseila | Jean | Pickett | Jeffery | Scott | 16 | 146 | 1983 Nov 06 |
Moon | Terry | Renee | Huddleston | Harold | Dale Jr | 16 | 49 | 1982 Nov 20 |
Mooney | Lottie | Brent | Wilson | 4 | 28 | 1881 Dec 01 | ||
Mooney | Louisa | E | Higgins | Isaac | 2 | 91 | 1866 Feb 25 | |
Moore | Abba | V | Bertram | John | A | 5 | 283 | 1891 Jan 07 |
Moore | Alice | M | Felkin | Stephen | I | 2 | 189 | 1868 Jun 25 |
Moore | Alwilda | Jane | Vivian | Isaih | 1 | 240 | 1858 Jan 28 | |
Moore | Amanda | Renee | Burns | Aaron | Wayne | 19 | 148 | 2005 Sep 24 |
Moore | Angeline | F | Dunlap | James | H | 2 | 313 | 1872 Jun 20 |
Moore | Ann | H | Garretson | Robert | 2 | 364 | 1874 Jan 27 | |
Moore | Annie | B | Hudson | Reverdy | B | 8 | 11 | 1902 Aug 29 |
Moore | Belle | Roland | Sylvester | L | 8 | 118 | 1903 Nov 19 | |
Moore | Bessie | Reynolds | Leslie | W | 7 | 179 | 1899 Oct 29 | |
Moore | Betty | Harris | Harry | B | 6 | 125 | 1894 Aug 15 | |
Moore | Beverly | Irey | Donald | R | 13 | 119 | 1952 Jun 21 | |
Moore | Candy | Kay | Schuster | Kenneth | Leo | 14 | 411 | 1969 Jun 28 |
Moore | Charlotte | W | Wieneke | H | A | 5 | 131 | 1889 Feb 11 |
Moore | Coletta | Jean | Duncan | Timothy | Jay | 16 | 450 | 1986 Oct 11 |
Moore | Connie | Sue | Christiansen | Steven | Deon | 22 | 184 | 2018 Sep 01 |
Moore | Connie | Sue | Ferrante | Stephen | James | 19 | 330 | 2007 Nov 30 |
Moore | Crystal | Lynn | McCoy | James | Ray | 18 | 25 | 2001 Mar 03 |
Moore | Dona | Gray | John | M | 4 | 96 | 1883 Jan 11 | |
Moore | Dorothea | C | Feagan | Raymond | A | 10 | 440 | 1924 Jun 25 |
Moore | Eliza | Moore | Samuel | 1 | 10 | 1866 Feb 05 | ||
Moore | Elizabeth | Summan | William | 2 | 256 | 1870 Sep 22 | ||
Moore | Elizabeth | Smith | Edward | J | 2 | 38 | 1863 Oct 11 | |
Moore | Elizabeth | Gregg | George | D | 2 | 292 | 1872 Jan 07 | |
Moore | Ella | Hyatt | Theophilus | 3 | 36 | 1876 May 24 | ||
Moore | Ella | Mae | Strobel | Konrad | 14 | 285 | 1968 May 04 | |
Moore | Ellen | M | Elston | George | 3 | 44 | 1876 Sep 10 | |
Moore | Ethel | Ann | Luper | Willie | Jackson | 13 | 90 | 1951 Sep 08 |
Moore | Ethel | Christina | Roush | Joseph | Brint | 17 | 387 | 1997 Jul 19 |
Moore | Ethel | Christina | Kerr | Bradley | Randolph | 15 | 616 | 1979 Sep 22 |
Moore | Frances | Rachel | Elliott | James | Earl | 11 | 18 | 1925 Dec 24 |
Moore | Geneva | Richey | Robert | L | 8 | 33 | 1902 Nov 19 | |
Moore | Gillie | Bruce | L | M | 6 | 147 | 1894 Oct 18 | |
Moore | Glenda | Fern | Sheppard | Danny | Curtis | 17 | 487 | 1998 Jul 17 |
Moore | Hazel | Lesh | Ralph | E | 12 | 291 | 1941 Aug 12 | |
Moore | Helen | Louise | Caldwell | Billy | 13 | 101 | 1951 Dec 27 | |
Moore | Ida | E | Alexander | N | C | 4 | 388 | 1886 Oct 28 |
Moore | Jennie | Hampton | Columbus | 3 | 105 | 1965 Jan 23 | ||
Moore | Jennie | Matlock | John | W | 2 | 58 | 1864 Oct 12 | |
