Moniteau County, Missouri
"Y" Marriages by Groom
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse with many of the dates from 1845-1985 collected by Betty Williamson. Later dates were added by Courtney Keller.
Alan Sparks, Shirley Elliott, and Debbie Sparks entered over 18,800 marriages into a database to be presented here.
103 marriages with groom's last name starting with Y
Groom LN | Groom FN | Groom MI | Bride LN | Bride FN | Bride MI | Book | Page | Date |
Yancey | A | Jesse | Schnur | Anna | Louisa | 8 | 57 | 1903 Feb 22 |
Yancey | Lon | Hart | Sarah | A | 10 | 507 | 1925 Aug 06 | |
Yancy | Charles | Flavel, Jr. | Nash | Anna | Laura | 9 | 374 | 1914 Sep 23 |
Yantz | W | H | Clark | L | E | 7 | 11 | 1897 Sep 09 |
Yarnall | John | Siegenthaler | Emma | 2 | 271 | 1871 Jan 03 | ||
Yarnell | Alexander | W | Fulks | Melissa | H | 3 | 56 | 1876 Sep 13 |
Yarnell | Allen | Harvey | Drake | Kimmie | Jo | 15 | 150 | 1975 Mar 22 |
Yarnell | C | E | Dunham | Ella | 3 | 142 | 1879 Dec 24 | |
Yarnell | Clarence | W | Petree | Maxine | Ruth | 12 | 516 | 1947 Sep 20 |
Yarnell | Connie | Mack | Cram | Cleo | Leota | 15 | 11 | 1973 Nov 18 |
Yarnell | D | A | Estell | Theressa | 5 | 388 | 1892 May 01 | |
Yarnell | Dennis | Paul | Smith | Sharon | Kay | 14 | 207 | 1967 Aug 19 |
Yarnell | Dennis | Paul | Thornton | Marilyn | Jean | 13 | 507 | 1962 Aug 11 |
Yarnell | H | A | Wood | M | M | 3 | 14 | 1875 Dec 19 |
Yarnell | H | Clark | Winebrenner | Elsie | Viola | 10 | 39 | 1917 Nov 28 |
Yarnell | H | F | Hines | Anna | E | 6 | 339 | 1897 Apr 07 |
Yarnell | H | H | Varner | Poleata | 5 | 110 | 1888 Dec 05 | |
Yarnell | Hugh | Defoe | Virginnia | Cv. | 1 | 227 | 1857 Nov 05 | |
Yarnell | J | H | Lloyd | Engenie | K | 3 | 37 | 1876 Apr 12 |
Yarnell | James | Lee | Shaw | Jessica | Lynn | 16 | 576 | 1988 Apr 02 |
Yarnell | Joshua | P | Gay | Mary | J | 3 | 60 | 1877 Feb 04 |
Yarnell | Kevin | Clark | Behringer | Tauncy | Lashawn | 22 | 275 | 2019 Nov 13 |
Yarnell | L | F | Kenney | Dessie | 8 | 231 | 1905 Mar 14 | |
Yarnell | Lloyd | W | Potts | Nola | Grace | 11 | 308 | 1931 Jun 20 |
Yarnell | M | F | Martin | Meda | 5 | 63 | 1888 Mar 15 | |
Yarnell | Mack | Volkart | Geraldine | 12 | 263 | 1941 Feb 24 | ||
Yarnell | Michael | Shane | Campbell | Michelle | Angela | 17 | 692 | 2000 Jun 22 |
Yarnell | Mordecai | M | Standefer | China | 1 | 153 | 1854 Mar 12 | |
Yarnell | Paul | D | Long | Luanne | P | 16 | 531 | 1987 Aug 14 |
Yarnell | Paul | Pershing | Comer | Vivian | Lucille | 12 | 265 | 1941 Mar 15 |
Yarnell | Roger | Clark | Nelson | Betty | Jane | 15 | 238 | 1976 Jan 24 |
Yarnell | Russell | Dean | Turner | Carla | Marie | 15 | 302 | 1976 Sep 17 |
Yarnell | Russell | Dean | Bortz | Carla | Jo | 16 | 808 | 1990 Jul 14 |
Yarnell | T | Clanton | Wehmeier | Bessie | May | 8 | 188 | 1904 Oct 12 |
Yarnell | Ward | Evans | Media | L | 8 | 352 | 1906 Oct 10 | |
Yates | Henry | N | Carlos | Willmoth | J | 1 | 223 | 1857 Jun 02 |
Yates | Joe | H | Carmichael | M | Dianna | 12 | 42 | 1937 Aug 14 |
Yates | Richard | Robinson | Mattie | C | 7 | 78 | 1898 Jul 11 | |
Yates | William | Hedrick | Amanda | Jane | 1 | 208 | 1856 Sep 25 | |
Yeis | Yeobald | Gensh | Friedricke | 1 | 270 | 1859 May 02 | ||
Yeohan | Robert | H | Wilson | Alnia | C | 11 | 6 | 1925 Oct 14 |
Yeoman | Samuel | Miller | Dorothy | Charlotte | 9 | 478 | 1916 Aug 30 | |
Yerger | George | L | Robertson | Sudi | L | 4 | 307 | 1885 Sep 17 |
Yessen | Charles | C | Davis | Nevada | C | 4 | 41 | 1882 Jan 24 |
Yessen | Clem | F | Williams | Hattie | J | 9 | 107 | 1910 Aug 09 |
Yessen | Frank | M | Wood | Inez | 6 | 86 | 1894 Jan 10 | |
Yessen | John | G.A. | Burtner | Clara | B | 8 | 307 | 1906 Jan 31 |
Yessen | Wm. | H | Yarnell | Cora | B | 6 | 9 | 1893 Jan 04 |
Yetley | Wm. | Holder | Catharine | Amanda | 1 | 246 | 1858 Jul 04 | |
Yews | Dedrick | Huff | Pernesa | J | 1 | 124 | 1852 Dec 19 | |
Yoakum | Rodney | Travis | Crawford | Leslie | Danielle | 17 | 97 | 1994 Jul 30 |
Yoes | James | R | Evans | Perleatha | L | 3 | 1 | 1875 Jun 20 |
Yoest | Andrew | J | Hartman | Agnes | E | 10 | 457 | 1924 Oct 21 |
Yoest | Andrew | J, Jr. | Elmlinger | Mary | Alice | 12 | 518 | 1947 Oct 06 |
Yoest | John | A | Chum | Chanry | M | 16 | 1015 | 1992 Sep 19 |
Yoest | John | E | Scheidt | Cornelia | A.C. | 11 | 139 | 1928 Apr 17 |
Yoest | John | J | Wahle | Mary | 5 | 386 | 1892 Apr 25 | |
Yoest | Oscar | J | Hardy | Edyth | 10 | 111 | 1919 Jul 29 | |
Yoest | William | J | Grevillot | Bertha | R | 9 | 385 | 1914 Nov 18 |
Yontz | Arthur | Kuster | Ruth | 12 | 471 | 1946 Jun 29 | ||
Yontz | Frank | Arthur | Beeman | Dala | Darlene | 14 | 494 | 1970 Apr 25 |
Yontz | William | H | Lancaster | Sarah | J | 9 | 271 | 1913 Jan 08 |
York | Archie | Berl | Haldiman | Florence | Amelia | 12 | 234 | 1940 Oct 07 |
York | Charles | G | Murrell | Mabel | E | 8 | 379 | 1907 Feb 03 |
York | Ira | F | Norwell | Lucille | C | 12 | 130 | 1939 Mar 20 |
York | Louis | R | Miller | Martha | V | 8 | 509 | 1908 Dec 22 |
York | Martin | Bestgen | Mary | Lou | 15 | 55 | 1974 May 26 | |
York | Martin | Wells | Frances | Iola | 11 | 517 | 1935 Apr 26 | |
York | Mike | Harris | Pamela | 14 | 682 | 1972 Feb 05 | ||
York | Robert | K | Moss | Lynne | J | 14 | 298 | 1968 Jun 22 |
York | Roy | M | Murphy | Joyce | E | 16 | 332 | 1985 Aug 17 |
York | Roy | Mitchell | Inman | Carol | Anna | 14 | 417 | 1969 Jul 06 |
York | Roy | Wait | Baker | Rosa | E | 11 | 225 | 1929 Nov 02 |
York | T | L | Reding | Martha | B | 4 | 145 | 1883 Aug 21 |
York | Wayne | M | Parish | Lori | Ann | 16 | 312 | 1985 Jun 15 |
Yorke | Henry | Stuls | Elisabeth | M | 2 | 289 | 1871 Dec 24 | |
Yost | C | Leonard | Beutler | Edna | A | 9 | 238 | 1912 Jun 23 |
Yost | Charles | A | Beutler | Clara | Catherine | 10 | 184 | 1920 Sep 05 |
Yost | William | Yost | Cartherine | 1 | 110 | 1852 Feb 23 | ||
Youkey | J | W | Watson | Mattie | A | 6 | 329 | 1897 Feb 11 |
Young | Andrew | James | Zimmerman | Jennifer | Rose | 22 | 362 | 2021 Mar 27 |
Young | Anthony | James | Webb | Alisa | Jo | 20 | 133 | 2009 Jul 10 |
Young | Arthur | W | Nelson | Mary | I | 6 | 72 | 1893 Dec 06 |
Young | Clement | Eugene | Wives | Bettye | 12 | 492 | 1947 Feb 13 | |
Young | D | S | Newkirk | Savanna | S | 4 | 349 | 1886 Feb 25 |
Young | George | M | Miller | Juliane | 12 | 361 | 1942 Nov 01 | |
Young | Isaac | Gregory | Nancy | 6 | 200 | 1895 May 17 | ||
Young | J | T | Sharp | Neva | 10 | 368 | 1923 May 20 | |
Young | Jack | Allee | Rosalie | 12 | 159 | 1939 Sep 16 | ||
Young | James | Matthew | Stief | Tami | Verl | 17 | 528 | 1998 Dec 27 |
Young | Kenneth | Wayne | Hopper | Margie | 14 | 787 | 1972 Oct 27 | |
Young | Roy | Lane | Agnes | 11 | 299 | 1931 May 19 | ||
Young | Stephen | Dale | Kueffer | Mary | Elayne | 15 | 464 | 1978 May 06 |
Young | Thomas | Brian | Bull | Wendy | Sue | 19 | 280 | 2007 Jun 23 |
Young | Thomas | D | Fuqua | Glenn | Abbott | 13 | 274 | 1957 May 05 |
Young | Thomas | K | Hickam | Elizabeth | 1 | 217 | 1857 Apr 06 | |
Young | Thomas | K | Deil | Francis | 2 | 80 | 1865 Nov 04 | |
Young | W | M | Marshall | L | A | 8 | 148 | 1904 Feb 24 |
Young | William | D | Snyder | Tillie | B | 5 | 100 | 1888 Nov 25 |
Youst | John | Otts | Mary | 1 | 24 | 1847 Jan 16 | ||
Yows | Carl | I | Burnett | Helyn | 11 | 502 | 1935 Feb 15 | |
Yows | Dedrick | Austin | Lucinda | 2 | 12 | 1861 Dec 19 | ||
Yows | James | Austin | Marion | R | 1 | 262 | 1858 Nov 24 |
Please go to the
contact page with questions or
comments about this web site
Copyright © 1997-
Alan Sparks - Moniteau County MOGenWeb, All Rights Reserved.
Last modified: May 26, 2024